India - Annual Survey of Industries: 2000-01
Reference ID | IND-CSO-ASI-2000-01 |
Year | 2001 - 2002 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
166739
State Code
(A_Itm_7)
File: A-IDENTIFICATION PARTICULARS
File: A-IDENTIFICATION PARTICULARS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-35 | Valid cases: 41096 Invalid: 0 Minimum: 1 Maximum: 35 Mean: 21.3 Standard deviation: 9.9 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | JAMMU & KASHMIR | 236 | ![]() |
2 | HIMACHAL PRADESH | 343 | ![]() |
3 | PUNJAB | 1886 | ![]() |
4 | CHANDIGARH | 176 | ![]() |
5 | UTTARANCHAL | 475 | ![]() |
6 | HARYANA | 1655 | ![]() |
7 | DELHI | 1126 | ![]() |
8 | RAJASTHAN | 1435 | ![]() |
9 | UTTAR PRADESH | 3096 | ![]() |
10 | BIHAR | 630 | ![]() |
11 | SIKKAM | 0 | ![]() |
12 | ARUNCHAL PRADESH | 0 | ![]() |
13 | NAGALAND | 164 | ![]() |
14 | MANIPUR | 65 | ![]() |
15 | MIZORAM | 0 | ![]() |
16 | TRIPURA | 260 | ![]() |
17 | MEGHALAYA | 31 | ![]() |
18 | ASSAM | 819 | ![]() |
19 | WEST BENGAL | 2042 | ![]() |
20 | JHARKHAND | 625 | ![]() |
21 | ORISSA | 693 | ![]() |
22 | CHHATISGARH | 605 | ![]() |
23 | MADHYA PRADESH | 1304 | ![]() |
24 | GUJARAT | 4111 | ![]() |
25 | DAMAN & DIU | 410 | ![]() |
26 | DADRA AND NAGAR HAVELI | 383 | ![]() |
27 | MAHARASHTRA | 4944 | ![]() |
28 | ANDHRA PRADESH | 3299 | ![]() |
29 | KARNATAKA | 2546 | ![]() |
30 | GOA | 315 | ![]() |
31 | LAKSHADEEP | 0 | ![]() |
32 | KERALA | 1373 | ![]() |
33 | TAMIL NADU | 5719 | ![]() |
34 | PONDICHERRY | 307 | ![]() |
35 | ANDAMAN AND NICOBAR ISLANDS | 23 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.