India - Annual Survey of Industries: 2000-01
Reference ID | IND-CSO-ASI-2000-01 |
Year | 2001 - 2002 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
166743
Status of Unit (Code 17 to 20 Extracted data from ASI 03-04)(A_Itm_12)
File: A-IDENTIFICATION PARTICULARS
File: A-IDENTIFICATION PARTICULARS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-20 | Valid cases: 41096 Invalid: 0 Minimum: 1 Maximum: 20 Mean: 1.6 Standard deviation: 1.4 |
Questions and instructions
Literal question
Status of Unit (Code)
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Open | 31131 | ![]() |
2 | Closed | 1571 | ![]() |
3 | NOP | 3626 | ![]() |
4 | Deleted | 3916 | ![]() |
5 | Non-response due to closure but in existence and owner/occupier is not traceable | 309 | ![]() |
6 | Non-response due to non existence now& owner not traceable | 97 | ![]() |
7 | Non-response due to relevant records are with court/Income tax department etc. | 36 | ![]() |
8 | Non-response due to recalcitrant/refuse to submit the return | 177 | ![]() |
9 | Non-response due to factory under prosecution in respect of earlier ASI | 8 | ![]() |
10 | Non-response due to other reasons | 178 | ![]() |
17 | Extracted from ASI 1999-2000 | 7 | ![]() |
18 | Extracted from ASI 1999-2000 | 16 | ![]() |
19 | Extracted from ASI 1999-2000 | 0 | ![]() |
20 | Extracted from ASI 1999-2000 | 24 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Interviewer instructions
This is to be filled in codes.