India - Participation in Education: 52nd Round, Schedule 25.2, July 1995 - July 1996
Reference ID | IND-MOSPI-NSSO-NSS-52-25.2-1995-V2. |
Year | 1995 - 1996 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. Of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 26, 2015
Last modified
Oct 23, 2015
Page views
265176
- BLOCK 1 & 2 Iden
tification & hou
sehold particulars - BLOCK 3 Demographic
particulars of all p
ersons - BLOCK 4 Education pa
rticulars... - BLOCK 5 Particulars
of private expenditu
re - BLOCK 6 Particulars
of expenditure on de
pendants - BLOCK 7 Particulars
of currently not att
ending persons... - WORKSHEET for househ
old consumer expendi
ture
Stratum
(STRATUM)
File: BLOCK 7 Particulars of currently not attending persons...
File: BLOCK 7 Particulars of currently not attending persons...
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 66226 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | 7917 | ![]() | |
02 | 6560 | ![]() | |
03 | 4874 | ![]() | |
04 | 4731 | ![]() | |
05 | 1472 | ![]() | |
06 | 1545 | ![]() | |
07 | 1396 | ![]() | |
08 | 1399 | ![]() | |
09 | 1310 | ![]() | |
1 | 1796 | ![]() | |
10 | 1249 | ![]() | |
11 | 1432 | ![]() | |
12 | 1105 | ![]() | |
13 | 1305 | ![]() | |
14 | 1028 | ![]() | |
15 | 953 | ![]() | |
16 | 1106 | ![]() | |
17 | 1045 | ![]() | |
18 | 801 | ![]() | |
19 | 898 | ![]() | |
2 | 1187 | ![]() | |
20 | 983 | ![]() | |
21 | 850 | ![]() | |
22 | 538 | ![]() | |
23 | 993 | ![]() | |
24 | 905 | ![]() | |
25 | 804 | ![]() | |
26 | 817 | ![]() | |
27 | 682 | ![]() | |
28 | 694 | ![]() | |
29 | 621 | ![]() | |
3 | 942 | ![]() | |
30 | 635 | ![]() | |
31 | 501 | ![]() | |
32 | 506 | ![]() | |
33 | 452 | ![]() | |
34 | 403 | ![]() | |
35 | 511 | ![]() | |
36 | 301 | ![]() | |
37 | 271 | ![]() | |
38 | 317 | ![]() | |
39 | 328 | ![]() | |
4 | 479 | ![]() | |
40 | 276 | ![]() | |
41 | 257 | ![]() | |
42 | 305 | ![]() | |
43 | 392 | ![]() | |
44 | 221 | ![]() | |
45 | 193 | ![]() | |
46 | 163 | ![]() | |
47 | 197 | ![]() | |
48 | 212 | ![]() | |
49 | 155 | ![]() | |
5 | 296 | ![]() | |
50 | 229 | ![]() | |
51 | 198 | ![]() | |
52 | 164 | ![]() | |
53 | 181 | ![]() | |
54 | 169 | ![]() | |
55 | 158 | ![]() | |
56 | 254 | ![]() | |
57 | 150 | ![]() | |
58 | 158 | ![]() | |
59 | 189 | ![]() | |
60 | 233 | ![]() | |
61 | 160 | ![]() | |
62 | 225 | ![]() | |
63 | 138 | ![]() | |
64 | 197 | ![]() | |
65 | 23 | ![]() | |
66 | 129 | ![]() | |
67 | 98 | ![]() | |
68 | 99 | ![]() | |
69 | 41 | ![]() | |
70 | 97 | ![]() | |
71 | 36 | ![]() | |
72 | 129 | ![]() | |
73 | 93 | ![]() | |
74 | 91 | ![]() | |
75 | 88 | ![]() | |
76 | 78 | ![]() | |
77 | 56 | ![]() | |
78 | 123 | ![]() | |
79 | 61 | ![]() | |
80 | 103 | ![]() | |
81 | 66 | ![]() | |
82 | 57 | ![]() | |
83 | 55 | ![]() | |
84 | 92 | ![]() | |
85 | 90 | ![]() | |
86 | 66 | ![]() | |
87 | 97 | ![]() | |
88 | 41 | ![]() | |
89 | 61 | ![]() | |
90 | 23 | ![]() | |
91 | 38 | ![]() | |
92 | 83 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.