India - Participation in Education: 52nd Round, Schedule 25.2, July 1995 - July 1996
Reference ID | IND-MOSPI-NSSO-NSS-52-25.2-1995-V2. |
Year | 1995 - 1996 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. Of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 26, 2015
Last modified
Oct 23, 2015
Page views
265179
- BLOCK 1 & 2 Iden
tification & hou
sehold particulars - BLOCK 3 Demographic
particulars of all p
ersons - BLOCK 4 Education pa
rticulars... - BLOCK 5 Particulars
of private expenditu
re - BLOCK 6 Particulars
of expenditure on de
pendants - BLOCK 7 Particulars
of currently not att
ending persons... - WORKSHEET for househ
old consumer expendi
ture
District
(DISTRICT)
File: BLOCK 7 Particulars of currently not attending persons...
File: BLOCK 7 Particulars of currently not attending persons...
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 66226 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | 5813 | ![]() | |
02 | 3697 | ![]() | |
03 | 2657 | ![]() | |
04 | 2790 | ![]() | |
05 | 2532 | ![]() | |
06 | 2959 | ![]() | |
07 | 2428 | ![]() | |
08 | 2310 | ![]() | |
09 | 2487 | ![]() | |
10 | 3103 | ![]() | |
11 | 2520 | ![]() | |
12 | 2940 | ![]() | |
13 | 2648 | ![]() | |
14 | 1875 | ![]() | |
15 | 1729 | ![]() | |
16 | 2161 | ![]() | |
17 | 1650 | ![]() | |
18 | 1184 | ![]() | |
19 | 886 | ![]() | |
20 | 1115 | ![]() | |
21 | 899 | ![]() | |
22 | 921 | ![]() | |
23 | 1032 | ![]() | |
24 | 728 | ![]() | |
25 | 788 | ![]() | |
26 | 483 | ![]() | |
27 | 645 | ![]() | |
28 | 518 | ![]() | |
29 | 523 | ![]() | |
30 | 558 | ![]() | |
31 | 321 | ![]() | |
32 | 461 | ![]() | |
33 | 431 | ![]() | |
34 | 281 | ![]() | |
35 | 399 | ![]() | |
36 | 300 | ![]() | |
37 | 417 | ![]() | |
38 | 300 | ![]() | |
39 | 327 | ![]() | |
40 | 421 | ![]() | |
41 | 266 | ![]() | |
42 | 346 | ![]() | |
43 | 348 | ![]() | |
44 | 574 | ![]() | |
45 | 611 | ![]() | |
46 | 284 | ![]() | |
47 | 391 | ![]() | |
48 | 228 | ![]() | |
49 | 333 | ![]() | |
50 | 174 | ![]() | |
51 | 209 | ![]() | |
52 | 161 | ![]() | |
53 | 172 | ![]() | |
54 | 218 | ![]() | |
55 | 346 | ![]() | |
56 | 105 | ![]() | |
57 | 164 | ![]() | |
58 | 204 | ![]() | |
59 | 188 | ![]() | |
60 | 123 | ![]() | |
61 | 388 | ![]() | |
62 | 105 | ![]() | |
63 | 51 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.