India - Participation in Education: 52nd Round, Schedule 25.2, July 1995 - July 1996
Reference ID | IND-MOSPI-NSSO-NSS-52-25.2-1995-V2. |
Year | 1995 - 1996 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. Of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 26, 2015
Last modified
Oct 23, 2015
Page views
265430
- BLOCK 1 & 2 Iden
tification & hou
sehold particulars - BLOCK 3 Demographic
particulars of all p
ersons - BLOCK 4 Education pa
rticulars... - BLOCK 5 Particulars
of private expenditu
re - BLOCK 6 Particulars
of expenditure on de
pendants - BLOCK 7 Particulars
of currently not att
ending persons... - WORKSHEET for househ
old consumer expendi
ture
Serial no of items
(SL_NO_ITEM)
File: WORKSHEET for household consumer expenditure
File: WORKSHEET for household consumer expenditure
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 1185264 Invalid: 0 |
Questions and instructions
Literal question
Item-group
Categories
Value | Category | Cases | |
---|---|---|---|
001 | 71770 | ![]() | |
002 | 70502 | ![]() | |
003 | 58259 | ![]() | |
004 | 71081 | ![]() | |
005 | 71567 | ![]() | |
006 | 53640 | ![]() | |
007 | 48051 | ![]() | |
008 | 72591 | ![]() | |
009 | 72093 | ![]() | |
010 | 72544 | ![]() | |
011 | 71752 | ![]() | |
012 | 47547 | ![]() | |
013 | 234 | ![]() | |
014 | 43447 | ![]() | |
015 | 70753 | ![]() | |
016 | 71954 | ![]() | |
017 | 72010 | ![]() | |
018 | 71819 | ![]() | |
131 | 3869 | ![]() | |
132 | 4441 | ![]() | |
133 | 65340 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.