India - Participation in Education: 52nd Round, Schedule 25.2, July 1995 - July 1996
Reference ID | IND-MOSPI-NSSO-NSS-52-25.2-1995-V2. |
Year | 1995 - 1996 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. Of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 26, 2015
Last modified
Oct 23, 2015
Page views
265423
- BLOCK 1 & 2 Iden
tification & hou
sehold particulars - BLOCK 3 Demographic
particulars of all p
ersons - BLOCK 4 Education pa
rticulars... - BLOCK 5 Particulars
of private expenditu
re - BLOCK 6 Particulars
of expenditure on de
pendants - BLOCK 7 Particulars
of currently not att
ending persons... - WORKSHEET for househ
old consumer expendi
ture
Sector
(STRATUM)
File: WORKSHEET for household consumer expenditure
File: WORKSHEET for household consumer expenditure
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 1185264 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | 177802 | ![]() | |
02 | 147240 | ![]() | |
03 | 116814 | ![]() | |
04 | 103207 | ![]() | |
05 | 24719 | ![]() | |
06 | 26312 | ![]() | |
07 | 22608 | ![]() | |
08 | 23116 | ![]() | |
09 | 20314 | ![]() | |
1 | 32183 | ![]() | |
10 | 18916 | ![]() | |
11 | 23149 | ![]() | |
12 | 17708 | ![]() | |
13 | 21162 | ![]() | |
14 | 18518 | ![]() | |
15 | 15609 | ![]() | |
16 | 19003 | ![]() | |
17 | 16340 | ![]() | |
18 | 12798 | ![]() | |
19 | 14213 | ![]() | |
2 | 26016 | ![]() | |
20 | 13618 | ![]() | |
21 | 11705 | ![]() | |
22 | 8645 | ![]() | |
23 | 12974 | ![]() | |
24 | 13061 | ![]() | |
25 | 11079 | ![]() | |
26 | 12793 | ![]() | |
27 | 9880 | ![]() | |
28 | 10283 | ![]() | |
29 | 7359 | ![]() | |
3 | 17657 | ![]() | |
30 | 8779 | ![]() | |
31 | 6769 | ![]() | |
32 | 6956 | ![]() | |
33 | 7151 | ![]() | |
34 | 5834 | ![]() | |
35 | 7611 | ![]() | |
36 | 4142 | ![]() | |
37 | 3503 | ![]() | |
38 | 4156 | ![]() | |
39 | 3744 | ![]() | |
4 | 9973 | ![]() | |
40 | 2476 | ![]() | |
41 | 2948 | ![]() | |
42 | 3104 | ![]() | |
43 | 3897 | ![]() | |
44 | 3078 | ![]() | |
45 | 2336 | ![]() | |
46 | 2189 | ![]() | |
47 | 2870 | ![]() | |
48 | 2241 | ![]() | |
49 | 1775 | ![]() | |
5 | 6385 | ![]() | |
50 | 2492 | ![]() | |
51 | 2429 | ![]() | |
52 | 2254 | ![]() | |
53 | 2154 | ![]() | |
54 | 1590 | ![]() | |
55 | 1693 | ![]() | |
56 | 3018 | ![]() | |
57 | 1547 | ![]() | |
58 | 1561 | ![]() | |
59 | 2059 | ![]() | |
60 | 2688 | ![]() | |
61 | 1582 | ![]() | |
62 | 2456 | ![]() | |
63 | 1458 | ![]() | |
64 | 2457 | ![]() | |
65 | 401 | ![]() | |
66 | 1411 | ![]() | |
67 | 1094 | ![]() | |
68 | 1509 | ![]() | |
69 | 555 | ![]() | |
70 | 915 | ![]() | |
71 | 731 | ![]() | |
72 | 1139 | ![]() | |
73 | 894 | ![]() | |
74 | 983 | ![]() | |
75 | 1080 | ![]() | |
76 | 1337 | ![]() | |
77 | 582 | ![]() | |
78 | 1516 | ![]() | |
79 | 762 | ![]() | |
80 | 1138 | ![]() | |
81 | 779 | ![]() | |
82 | 906 | ![]() | |
83 | 577 | ![]() | |
84 | 738 | ![]() | |
85 | 1200 | ![]() | |
86 | 881 | ![]() | |
87 | 777 | ![]() | |
88 | 585 | ![]() | |
89 | 616 | ![]() | |
90 | 281 | ![]() | |
91 | 857 | ![]() | |
92 | 864 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.