India - Household Expenditure on Services Durable Goods : NSS Round 72, Schedule 1.5, July 2014 - June 2015
Reference ID | DDI-IND-MOSPI-NSSO-72Rnd-Sch1.5-July2014-June2015 |
Year | 2014 - 2015 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 04, 2016
Last modified
Nov 21, 2016
Page views
313966
- Block1 & 2 - Ide
ntification of sampl
e household and part
iculars of field ope
ration - Block 3 - Household
characteristics - Block 4 - Demographi
c particulars of hou
sehold members - Block 5, 6, 7, 8, 9
- transport expendit
ure, misc. consumer
services, repairs an
d maintence of selec
ted items, AMC contr
acts, hotel lodging
charges, during last
7 days or last 30 d
ays or 365 days. - Block 10 - Expenditu
re on durable goods
acquired during the
last 365 days other
those used exclusive
ly for entrepreneuri
al activity.
Variable Groups
‘Time to canvass(mins.)’
(TimeToCanvass)
File: Block1 & 2 - Identification of sample household and particulars of field operation
File: Block1 & 2 - Identification of sample household and particulars of field operation
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 83512 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 13 | 0.0% | |
00 | 2 | 0.0% | |
020 | 1 | 0.0% | |
040 | 1 | 0.0% | |
045 | 2 | 0.0% | |
060 | 4 | 0.0% | |
065 | 1 | 0.0% | |
070 | 2 | 0.0% | |
080 | 3 | 0.0% | |
095 | 1 | 0.0% | |
10 | 45 | 0.1% | |
100 | 2249 | 2.7% | |
101 | 5 | 0.0% | |
102 | 32 | 0.0% | |
103 | 5 | 0.0% | |
104 | 12 | 0.0% | |
105 | 952 | 1.1% | |
106 | 9 | 0.0% | |
107 | 11 | 0.0% | |
108 | 24 | 0.0% | |
109 | 9 | 0.0% | |
11 | 7 | 0.0% | |
110 | 2506 | 3.0% | |
111 | 4 | 0.0% | |
112 | 79 | 0.1% | |
113 | 34 | 0.0% | |
114 | 47 | 0.1% | |
115 | 953 | 1.1% | |
116 | 31 | 0.0% | |
117 | 32 | 0.0% | |
118 | 49 | 0.1% | |
119 | 19 | 0.0% | |
12 | 13 | 0.0% | |
120 | 3019 | 3.6% | |
121 | 20 | 0.0% | |
122 | 18 | 0.0% | |
123 | 10 | 0.0% | |
124 | 14 | 0.0% | |
125 | 599 | 0.7% | |
126 | 10 | 0.0% | |
127 | 15 | 0.0% | |
128 | 23 | 0.0% | |
129 | 4 | 0.0% | |
13 | 3 | 0.0% | |
130 | 819 | 1.0% | |
131 | 4 | 0.0% | |
132 | 14 | 0.0% | |
133 | 3 | 0.0% | |
134 | 6 | 0.0% | |
135 | 371 | 0.4% | |
136 | 11 | 0.0% | |
137 | 9 | 0.0% | |
138 | 17 | 0.0% | |
139 | 3 | 0.0% | |
14 | 6 | 0.0% | |
140 | 652 | 0.8% | |
141 | 8 | 0.0% | |
142 | 35 | 0.0% | |
143 | 12 | 0.0% | |
144 | 6 | 0.0% | |
145 | 227 | 0.3% | |
146 | 14 | 0.0% | |
147 | 7 | 0.0% | |
148 | 13 | 0.0% | |
149 | 7 | 0.0% | |
15 | 199 | 0.2% | |
150 | 409 | 0.5% | |
151 | 5 | 0.0% | |
152 | 18 | 0.0% | |
153 | 2 | 0.0% | |
154 | 9 | 0.0% | |
155 | 104 | 0.1% | |
156 | 11 | 0.0% | |
157 | 1 | 0.0% | |
158 | 15 | 0.0% | |
159 | 1 | 0.0% | |
16 | 8 | 0.0% | |
160 | 373 | 0.4% | |
162 | 17 | 0.0% | |
163 | 1 | 0.0% | |
164 | 19 | 0.0% | |
165 | 114 | 0.1% | |
166 | 2 | 0.0% | |
167 | 3 | 0.0% | |
168 | 15 | 0.0% | |
17 | 5 | 0.0% | |
170 | 191 | 0.2% | |
171 | 2 | 0.0% | |
172 | 7 | 0.0% | |
173 | 2 | 0.0% | |
174 | 5 | 0.0% | |
175 | 65 | 0.1% | |
176 | 4 | 0.0% | |
178 | 4 | 0.0% | |
18 | 16 | 0.0% | |
180 | 183 | 0.2% | |
182 | 6 | 0.0% | |
183 | 1 | 0.0% | |
184 | 5 | 0.0% | |
185 | 40 | 0.0% | |
186 | 2 | 0.0% | |
187 | 1 | 0.0% | |
19 | 11 | 0.0% | |
190 | 35 | 0.0% | |
195 | 11 | 0.0% | |
196 | 4 | 0.0% | |
198 | 2 | 0.0% | |
20 | 913 | 1.1% | |
200 | 28 | 0.0% | |
205 | 2 | 0.0% | |
21 | 17 | 0.0% | |
210 | 28 | 0.0% | |
215 | 1 | 0.0% | |
218 | 1 | 0.0% | |
22 | 31 | 0.0% | |
220 | 31 | 0.0% | |
225 | 1 | 0.0% | |
23 | 15 | 0.0% | |
230 | 16 | 0.0% | |
235 | 1 | 0.0% | |
24 | 33 | 0.0% | |
240 | 9 | 0.0% | |
25 | 1295 | 1.6% | |
250 | 9 | 0.0% | |
251 | 1 | 0.0% | |
26 | 16 | 0.0% | |
260 | 1 | 0.0% | |
27 | 34 | 0.0% | |
270 | 1 | 0.0% | |
28 | 84 | 0.1% | |
280 | 3 | 0.0% | |
29 | 32 | 0.0% | |
290 | 1 | 0.0% | |
30 | 3807 | 4.6% | |
300 | 2 | 0.0% | |
301 | 3 | 0.0% | |
31 | 36 | 0.0% | |
311 | 1 | 0.0% | |
32 | 85 | 0.1% | |
320 | 1 | 0.0% | |
33 | 23 | 0.0% | |
34 | 59 | 0.1% | |
345 | 1 | 0.0% | |
35 | 3198 | 3.8% | |
355 | 1 | 0.0% | |
36 | 52 | 0.1% | |
360 | 1 | 0.0% | |
37 | 48 | 0.1% | |
38 | 209 | 0.3% | |
39 | 51 | 0.1% | |
40 | 6323 | 7.6% | |
400 | 1 | 0.0% | |
41 | 45 | 0.1% | |
415 | 1 | 0.0% | |
42 | 223 | 0.3% | |
43 | 59 | 0.1% | |
430 | 1 | 0.0% | |
44 | 47 | 0.1% | |
45 | 5539 | 6.6% | |
451 | 1 | 0.0% | |
46 | 101 | 0.1% | |
465 | 1 | 0.0% | |
47 | 65 | 0.1% | |
470 | 1 | 0.0% | |
48 | 306 | 0.4% | |
49 | 54 | 0.1% | |
50 | 7103 | 8.5% | |
51 | 58 | 0.1% | |
52 | 231 | 0.3% | |
53 | 53 | 0.1% | |
54 | 109 | 0.1% | |
55 | 3377 | 4.0% | |
550 | 1 | 0.0% | |
56 | 148 | 0.2% | |
560 | 1 | 0.0% | |
57 | 82 | 0.1% | |
58 | 182 | 0.2% | |
583 | 1 | 0.0% | |
59 | 36 | 0.0% | |
60 | 8627 | 10.3% | |
601 | 3 | 0.0% | |
61 | 51 | 0.1% | |
610 | 1 | 0.0% | |
62 | 228 | 0.3% | |
63 | 62 | 0.1% | |
630 | 2 | 0.0% | |
64 | 51 | 0.1% | |
65 | 4109 | 4.9% | |
651 | 2 | 0.0% | |
66 | 43 | 0.1% | |
67 | 53 | 0.1% | |
68 | 184 | 0.2% | |
69 | 35 | 0.0% | |
7 | 1 | 0.0% | |
70 | 5185 | 6.2% | |
701 | 1 | 0.0% | |
71 | 26 | 0.0% | |
72 | 158 | 0.2% | |
73 | 23 | 0.0% | |
74 | 27 | 0.0% | |
75 | 2942 | 3.5% | |
76 | 68 | 0.1% | |
77 | 7 | 0.0% | |
78 | 103 | 0.1% | |
79 | 27 | 0.0% | |
80 | 3967 | 4.8% | |
802 | 1 | 0.0% | |
81 | 13 | 0.0% | |
810 | 1 | 0.0% | |
82 | 78 | 0.1% | |
83 | 20 | 0.0% | |
84 | 26 | 0.0% | |
85 | 1736 | 2.1% | |
86 | 44 | 0.1% | |
87 | 39 | 0.0% | |
88 | 39 | 0.0% | |
89 | 36 | 0.0% | |
890 | 1 | 0.0% | |
895 | 1 | 0.0% | |
90 | 4246 | 5.1% | |
901 | 2 | 0.0% | |
91 | 38 | 0.0% | |
910 | 1 | 0.0% | |
92 | 105 | 0.1% | |
93 | 27 | 0.0% | |
94 | 39 | 0.0% | |
95 | 1500 | 1.8% | |
958 | 1 | 0.0% | |
96 | 39 | 0.0% | |
960 | 1 | 0.0% | |
97 | 28 | 0.0% | |
98 | 61 | 0.1% | |
99 | 7 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.