INDIA - Sixth Economic Census 2013-14
Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
Year | 0 |
Country | INDIA |
Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
Metadata |
![]() |
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
5346821
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
Ward
(WC)
File: EC6A_ST24_GUJARAT
File: EC6A_ST24_GUJARAT
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 3972929 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
0000 | 2418736 | ![]() | |
0001 | 190416 | ![]() | |
0002 | 99796 | ![]() | |
0003 | 86704 | ![]() | |
0004 | 91445 | ![]() | |
0005 | 85070 | ![]() | |
0006 | 87074 | ![]() | |
0007 | 84141 | ![]() | |
0008 | 66795 | ![]() | |
0009 | 73462 | ![]() | |
0010 | 50207 | ![]() | |
0011 | 46077 | ![]() | |
0012 | 36985 | ![]() | |
0013 | 29056 | ![]() | |
0014 | 24893 | ![]() | |
0015 | 14074 | ![]() | |
0016 | 15805 | ![]() | |
0017 | 22170 | ![]() | |
0018 | 7810 | ![]() | |
0019 | 9650 | ![]() | |
0020 | 10360 | ![]() | |
0021 | 7617 | ![]() | |
0022 | 11257 | ![]() | |
0023 | 6828 | ![]() | |
0024 | 4322 | ![]() | |
0025 | 5455 | ![]() | |
0026 | 8946 | ![]() | |
0027 | 14429 | ![]() | |
0028 | 3441 | ![]() | |
0029 | 5059 | ![]() | |
0030 | 2776 | ![]() | |
0031 | 12965 | ![]() | |
0032 | 16911 | ![]() | |
0033 | 4805 | ![]() | |
0034 | 12222 | ![]() | |
0035 | 19680 | ![]() | |
0036 | 14220 | ![]() | |
0037 | 5393 | ![]() | |
0038 | 13076 | ![]() | |
0039 | 4704 | ![]() | |
0040 | 9152 | ![]() | |
0041 | 6020 | ![]() | |
0042 | 16303 | ![]() | |
0043 | 20278 | ![]() | |
0044 | 7877 | ![]() | |
0045 | 6421 | ![]() | |
0046 | 23022 | ![]() | |
0047 | 8410 | ![]() | |
0048 | 6430 | ![]() | |
0049 | 6937 | ![]() | |
0050 | 3517 | ![]() | |
0051 | 17261 | ![]() | |
0052 | 9787 | ![]() | |
0053 | 4647 | ![]() | |
0054 | 8817 | ![]() | |
0055 | 8918 | ![]() | |
0056 | 15638 | ![]() | |
0057 | 5973 | ![]() | |
0058 | 3665 | ![]() | |
0059 | 2129 | ![]() | |
0060 | 1147 | ![]() | |
0061 | 1629 | ![]() | |
0062 | 544 | ![]() | |
0063 | 1109 | ![]() | |
0064 | 116 | ![]() | |
0065 | 80 | ![]() | |
0066 | 252 | ![]() | |
0067 | 1298 | ![]() | |
0068 | 520 | ![]() | |
0069 | 726 | ![]() | |
0070 | 1611 | ![]() | |
0071 | 4058 | ![]() | |
0072 | 1685 | ![]() | |
0073 | 525 | ![]() | |
0074 | 1667 | ![]() | |
0075 | 892 | ![]() | |
0076 | 1003 | ![]() | |
0077 | 15202 | ![]() | |
0078 | 1454 | ![]() | |
0079 | 1469 | ![]() | |
0080 | 3884 | ![]() | |
0081 | 1769 | ![]() | |
0082 | 2497 | ![]() | |
0083 | 153 | ![]() | |
0084 | 453 | ![]() | |
0085 | 19 | ![]() | |
0086 | 200 | ![]() | |
0087 | 1736 | ![]() | |
0088 | 3051 | ![]() | |
0089 | 632 | ![]() | |
0090 | 145 | ![]() | |
0091 | 22 | ![]() | |
0092 | 10 | ![]() | |
0093 | 108 | ![]() | |
0094 | 505 | ![]() | |
0095 | 191 | ![]() | |
0096 | 120 | ![]() | |
0097 | 167 | ![]() | |
0098 | 2 | ![]() | |
0099 | 374 | ![]() | |
0100 | 291 | ![]() | |
0101 | 398 | ![]() | |
0102 | 149 | ![]() | |
0103 | 59 | ![]() | |
0104 | 175 | ![]() | |
0105 | 276 | ![]() | |
0106 | 144 | ![]() | |
0107 | 101 | ![]() | |
0108 | 61 | ![]() | |
0111 | 71 | ![]() | |
0112 | 69 | ![]() | |
0123 | 13 | ![]() | |
0125 | 2 | ![]() | |
0126 | 44 | ![]() | |
0143 | 40 | ![]() | |
0151 | 26 | ![]() | |
0173 | 38 | ![]() | |
0200 | 1 | ![]() | |
0209 | 2 | ![]() | |
0230 | 180 | ![]() | |
0233 | 62 | ![]() | |
0237 | 51 | ![]() | |
0247 | 35 | ![]() | |
0303 | 44 | ![]() | |
0321 | 1 | ![]() | |
0335 | 195 | ![]() | |
0343 | 393 | ![]() | |
0353 | 110 | ![]() | |
0354 | 38 | ![]() | |
0369 | 1 | ![]() | |
0385 | 82 | ![]() | |
0410 | 10 | ![]() | |
0412 | 32 | ![]() | |
0423 | 38 | ![]() | |
0425 | 1 | ![]() | |
0452 | 10 | ![]() | |
0453 | 36 | ![]() | |
0456 | 70 | ![]() | |
0512 | 8 | ![]() | |
0610 | 1 | ![]() | |
0700 | 53 | ![]() | |
0710 | 10 | ![]() | |
0713 | 47 | ![]() | |
0714 | 9 | ![]() | |
0719 | 41 | ![]() | |
0720 | 18 | ![]() | |
0770 | 4 | ![]() | |
2000 | 68 | ![]() | |
2533 | 45 | ![]() | |
7043 | 28 | ![]() | |
7136 | 71 | ![]() | |
7156 | 95 | ![]() | |
8149 | 23 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.