India - Household Consumer Expenditure: NSS 61st Round, Schedule 1, July 2004 - June 2005
Reference ID | DDI-IND-MOSPI-NSSO-61Rnd-Sch1-July2004-June2005 |
Year | 2004 - 2005 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 21, 2015
Last modified
Oct 23, 2015
Page views
593957
- Blocks 1,2 & 12_
Identification of s
ample household and
perception of househ
old regarding suffic
iency of food - Block 3 Part 1_House
hold Characteristics - Block 3 Part 2_House
hold Characteristics - Block 4_Person recor
ds - Block 5_Monthly cons
umption of food, pan
, tobacco and intoxi
cants - Block 6_Monthly cons
umption of fuel &
; light - Block 7_Consumption
of clothing - Block 8_Consumption
of footwear - Block 9_Expenditure
on education and med
ical (institutional)
goods and services - Block 10_Monthly exp
enditure on miscella
neous goods and serv
ices including medic
al (non-institutiona
l), rents and taxes - Block 11_Expenditure
for purchase and co
nstruction (includin
g repair and mainten
ance) of durable goo
ds for domestic use
Variable Groups
Block 11 Item Code
(B11_q1)
File: Block 11_Expenditure for purchase and construction (including repair and maintenance) of durable goods for domestic use
File: Block 11_Expenditure for purchase and construction (including repair and maintenance) of durable goods for domestic use
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 1625391 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
550 | bedstead | 6005 | ![]() |
551 | almirah, dressing table | 808 | ![]() |
552 | chair, stool, bench, table | 3034 | ![]() |
553 | suitcase, trunk, box, handbag and other travel goods | 4782 | ![]() |
554 | foam, rubber cushion (dunlopillo type) | 270 | ![]() |
555 | carpet, daree & other floor mattings | 907 | ![]() |
556 | paintings, drawings, engravings, etc. | 214 | ![]() |
557 | other furniture & fixtures (couch, sofa, etc.) | 968 | ![]() |
559 | furniture & fixtures: s.t. (550-557) | 14250 | ![]() |
560 | gramophone & record player | 296 | ![]() |
561 | radio | 113976 | ![]() |
562 | television | 113434 | ![]() |
563 | VCR/VCP/DVD | 437 | ![]() |
564 | camera & photographic equipment | 87 | ![]() |
565 | tape recorder, CD player | 1143 | ![]() |
566 | gramophone record, audio/video cassette, etc. | 3838 | ![]() |
567 | musical instruments | 106 | ![]() |
568 | other goods for recreation | 406 | ![]() |
569 | goods for recreation: s.t. (560-568) | 11352 | ![]() |
570 | gold ornaments | 4320 | ![]() |
571 | silver ornaments | 5882 | ![]() |
572 | jewels, pearls | 272 | ![]() |
573 | other ornaments | 6033 | ![]() |
579 | jewellery & ornaments: s.t. (570-573) | 14160 | ![]() |
580 | stainless steel utensils | 27199 | ![]() |
581 | other metal utensils | 9742 | ![]() |
582 | casseroles, thermos, thermoware | 1216 | ![]() |
583 | other crockery & utensils | 15610 | ![]() |
589 | crockery & utensils: s.t. (580-583) | 41113 | ![]() |
590 | electric fan | 115019 | ![]() |
591 | air conditioner | 112068 | ![]() |
592 | air cooler | 112136 | ![]() |
593 | lantern, lamp, electric lampshade | 1368 | ![]() |
594 | sewing machine | 110737 | ![]() |
595 | washing machine | 280 | ![]() |
596 | stove | 3968 | ![]() |
597 | pressure cooker/pressure pan | 3656 | ![]() |
598 | refrigerator | 110235 | ![]() |
600 | electric iron, heater, toaster, oven & other electric heating appliances | 1847 | ![]() |
601 | other cooking/household appliances | 4258 | ![]() |
609 | cooking and household appliances: s.t. (590-601) | 17440 | ![]() |
610 | bicycle | 115037 | ![]() |
611 | motor cycle, scooter | 110408 | ![]() |
612 | motor car, jeep | 108195 | ![]() |
613 | tyres & tubes | 17714 | ![]() |
614 | other transport equipment | 560 | ![]() |
619 | personal transport equipment: s.t. (610-614) | 58061 | ![]() |
620 | hearing aids & orthopaedic equipment | 170 | ![]() |
621 | other medical equipment | 137 | ![]() |
629 | therapeutic appliances : s.t. (620-621) | 303 | ![]() |
630 | clock, watch | 9093 | ![]() |
631 | other machines for household work | 69 | ![]() |
632 | personal computer | 161 | ![]() |
633 | mobile phone handset | 800 | ![]() |
634 | any other personal goods | 758 | ![]() |
639 | other personal goods: s.t. (630-634) | 10421 | ![]() |
640 | bathroom and sanitary equipment | 1189 | ![]() |
641 | plugs, switches & other electrical fittings | 3610 | ![]() |
642 | residential building & land (cost of repairs only) | 46381 | ![]() |
643 | other durables (specify)…................ | 1858 | ![]() |
649 | residential building, land and other durables : s.t. (640-643) | 50146 | ![]() |
659 | durable goods : total (559+569+579+589+609+619+629+639+649) | 95448 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.