India - Employment, Unemployment and Migration Survey: NSS 64th Round, Schedule 10, July 2007 - June 2008
Reference ID | DDI-IND-MOSPI-NSSO-64th-Sch10dot2-2007-2008 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Mar 16, 2016
Last modified
Mar 31, 2016
Page views
380834
state code
(state)
File: Block-7-household-consumer-expenditure-records
File: Block-7-household-consumer-expenditure-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 2414291 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 42571 | ![]() |
02 | Himachal Pradesh | 41514 | ![]() |
03 | Punjab | 59421 | ![]() |
04 | Chandigarh | 7986 | ![]() |
05 | Uttaranchal | 31101 | ![]() |
06 | Haryana | 45731 | ![]() |
07 | Delhi | 29899 | ![]() |
08 | Rajasthan | 101039 | ![]() |
09 | Uttar Pradesh | 239958 | ![]() |
10 | Bihar | 166443 | ![]() |
11 | Sikkim | 27485 | ![]() |
12 | Arunachal Pradesh | 27030 | ![]() |
13 | Nagaland | 34317 | ![]() |
14 | Manipur | 56269 | ![]() |
15 | Mizoram | 32863 | ![]() |
16 | Tripura | 54879 | ![]() |
17 | Meghalaya | 34505 | ![]() |
18 | Assam | 61607 | ![]() |
19 | West Bengal | 172082 | ![]() |
20 | Jharkhand | 58399 | ![]() |
21 | Orissa | 97393 | ![]() |
22 | Chhattisgarh | 45038 | ![]() |
23 | Madhya Pradesh | 130883 | ![]() |
24 | Gujrat | 99014 | ![]() |
25 | Daman & Diu | 6416 | ![]() |
26 | Dadra & Nagar Haveli | 6346 | ![]() |
27 | Maharastra | 196022 | ![]() |
28 | Andhra Pardesh | 167450 | ![]() |
29 | Karnataka | 101422 | ![]() |
30 | Goa | 7174 | ![]() |
31 | Lakshadweep | 4404 | ![]() |
32 | Kerala | 68325 | ![]() |
33 | Tamil Nadu | 138237 | ![]() |
34 | Pondicheri | 10752 | ![]() |
35 | Andaman & Nicober | 10316 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.