India - Trade Survey: NSS 46th Round, Schedule 2.41.2, July -June 1990-91
Reference ID | IND-NSSO-46-Rnd-Sch2.41.2-NDTE-OATE-1990-91 |
Year | 1990 - 1991 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 27, 2016
Last modified
Sep 02, 2016
Page views
387706
- Block_1_2_3 Id parti
culars - Block_4 Household In
formation - Block_5 Employment D
etails - Block_6 Compensation
of workers - Block_7 Stock,Sale a
nd purchase - Block_8 Purchase and
sale of main commod
ity - Block_9 Working Capi
tal - Block_10 Fixed Asset
s - Block_11 Disbursemen
t Amount - Block_12 Receipt Acc
ount - Block_13 Outstanding
Loan - Block_14 Purchase an
d Sale price of wood
Variable Groups
Data Description
Data File: Block_14 Purchase and Sale price of wood
Content | Block 14 Data : Purchase and Sale price of industrial wood and fuel wood during reference month |
Cases | 2252 |
Variable(s) | 29 |
Variables
Name | Label | Question | |
RND_SCH | Round & schedule | Round & schedule | |
FOD_RGN | FOD sub-region | FOD sub-region | |
INV_CD | Investigator code | Investigator code | |
FLOT_NO | Flot no. | Flot no. | |
FSU | village/block s.no. | village/block s.no. | |
HAMLET_NO | Hamlet Group/sub-block | Hamlet Group/sub-block | |
SSS | 2nd stage stratum | 2nd stage stratum | |
SMP_ENT_NO | Sample Enterprise no. | Sample Enterprise no. | |
Level | Level no | Level no | |
SR_NO | Person/item s.no. | Person/item s.no. | |
TYPE_CD | Type code | Type code | |
B14_V4 | Opening stock at purchase price (Rs.0.00) | Opening stock at purchase price (Rs.0.00) | |
B14_V5 | Quantity purchased (Rs.0.00) | Quantity purchased (Rs.0.00) | |
B14_V6 | Purchased from (code) | Purchased from (code) | |
B14_V7 | Purchase price (Rs.0.00) | Purchase price (Rs.0.00) | |
B14_V8 | Purchase value (Rs.0.00) | Purchase value (Rs.0.00) | |
B14_V9 | Transport charges (Rs.0.00) | Transport charges (Rs.0.00) | |
B14_V10 | Quantity sold (0.00) | Quantity sold (0.00) | |
B14_V11 | Current sale price (Rs.0.00) | Current sale price (Rs.0.00) | |
B14_V12 | Total sale (Rs.0.00) | Total sale (Rs.0.00) | |
B14_V13 | Closing stock at purchase price (Rs.0.00) | Closing stock at purchase price (Rs.0.00) | |
SECTOR | Sector | Sector | |
ST_RGN | state-region | state-region | |
FST_STRTM | First stage stratum | First stage stratum | |
SUB_STRTM | Sub-Stratum | Sub-Stratum | |
SUB_SAMPLE | Sub-Sample | Sub-Sample | |
SUB_ROUND | Sub-round | Sub-round | |
WGT_SS | Multiplier - Subsample wise | Multiplier - Subsample wise | |
WGT_Comb | Multiplier - Combined | Multiplier - Combined | |
Total variable(s):
29 |