India - Housing Condition Survey: NSS 58th Round, Schedule 1.2, July - December 2002
Reference ID | DDI-IND-MOSPI-NSSO-58Rnd-Sch1dot2-2002 |
Year | 2002 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Jul 29, 2016
Last modified
Sep 02, 2016
Page views
262872
State
(State)
File: Block5-records
File: Block5-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 97882 Invalid: 0 |
Definition
Same as in dataset of Block-3
Questions and instructions
Literal question
Same as in dataset of Block-3
Categories
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 2014 | ![]() |
02 | Himachal Pradesh | 1439 | ![]() |
03 | Punjab | 2452 | ![]() |
04 | Chandigarh | 336 | ![]() |
05 | Uttaranchal | 943 | ![]() |
06 | Haryana | 1710 | ![]() |
07 | Delhi | 1781 | ![]() |
08 | Rajasthan | 4371 | ![]() |
09 | Uttar Pradesh | 10753 | ![]() |
10 | Bihar | 5345 | ![]() |
11 | Sikkim | 863 | ![]() |
12 | Arunachal Pradesh | 1248 | ![]() |
13 | Nagaland | 756 | ![]() |
14 | Manipur | 1802 | ![]() |
15 | Mizoram | 1344 | ![]() |
16 | Tripura | 1728 | ![]() |
17 | Meghalaya | 1152 | ![]() |
18 | Assam | 3512 | ![]() |
19 | West Bengal | 7823 | ![]() |
20 | Jharkhand | 2459 | ![]() |
21 | Orissa | 3079 | ![]() |
22 | Chhattisgarh | 1480 | ![]() |
23 | Madhya Pradesh | 5064 | ![]() |
24 | Gujrat | 3045 | ![]() |
25 | Daman & Diu | 288 | ![]() |
26 | Dadra & Nagar Haveli | 288 | ![]() |
27 | Maharastra | 8512 | ![]() |
28 | Andhra Pardesh | 6328 | ![]() |
29 | Karnataka | 4349 | ![]() |
30 | Goa | 191 | ![]() |
31 | Lakshadweep | 192 | ![]() |
32 | Kerala | 3227 | ![]() |
33 | Tamil Nadu | 6974 | ![]() |
34 | Pondicheri | 624 | ![]() |
35 | Andaman & Nicober | 410 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.