India - Situation Assessment Survey of Formers: NSS 59th Round, Schedule 33, 2003
Reference ID | IND-NSSO-59Rnd-Sch33-SAF-2003 |
Year | 2003 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 02, 2016
Last modified
Sep 02, 2016
Page views
735493
- bk_1_2 (LEVEL-01)
- bk_3 (LEVEL-02)
- bk_4 (LEVEL-03)
- bk_5_6 (LEVEL-04)
- bk_7 LEVELN05
- bk_8 (LEVEL-06)
- bk_9 (LEVEL-07)
- bk_10 (LEVEL-08)
- bk_11 (LEVEL-09)
- bk_12 (LEVEL-10)
- bk_13 (LEVEL-11)
- bk_14_c1_11 (LEVEL-1
2) - bk_14_c12_20 (LEVEL-
13) - bk_15 (LEVEL-14)
- bk_16 (LEVEL-15)
- bk_17 (LEVEL-16)
- bk_18 (LEVEL-17)
- bk_19_20_21 (LEVEL-1
8) - bk_22 (LEVEL-19)
Variable Groups
Centre code,Round,Shift
(Centre)
File: bk_5_6 (LEVEL-04)
File: bk_5_6 (LEVEL-04)
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 51770 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
003 | 1005 | ![]() | |
004 | 3947 | ![]() | |
005 | 5539 | ![]() | |
006 | 9444 | ![]() | |
007 | 9961 | ![]() | |
008 | 7710 | ![]() | |
009 | 5155 | ![]() | |
010 | 3207 | ![]() | |
011 | 1929 | ![]() | |
012 | 1273 | ![]() | |
013 | 743 | ![]() | |
014 | 540 | ![]() | |
015 | 383 | ![]() | |
016 | 263 | ![]() | |
017 | 193 | ![]() | |
018 | 108 | ![]() | |
019 | 96 | ![]() | |
020 | 73 | ![]() | |
021 | 53 | ![]() | |
022 | 35 | ![]() | |
023 | 18 | ![]() | |
024 | 23 | ![]() | |
025 | 20 | ![]() | |
026 | 11 | ![]() | |
027 | 11 | ![]() | |
028 | 9 | ![]() | |
029 | 5 | ![]() | |
030 | 6 | ![]() | |
031 | 5 | ![]() | |
032 | 3 | ![]() | |
036 | 1 | ![]() | |
037 | 1 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.