India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T2, July 2009 - June 2010 (Type-2)
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
357099
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
State
(State)
File: Demographic and other particulars of household members
File: Demographic and other particulars of household members
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 468205 Invalid: 0 |
Definition
Indicate the province (state/Union Territory).
Categories
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 14691 | ![]() |
02 | HIMACHAL PRADESH | 8849 | ![]() |
03 | PUNJAB | 14943 | ![]() |
04 | CHANDIGARH | 1135 | ![]() |
05 | UTTARANCHAL | 8229 | ![]() |
06 | HARYANA | 13029 | ![]() |
07 | DELHI | 3141 | ![]() |
08 | RAJASTHAN | 21528 | ![]() |
09 | UTTAR PRADESH | 50298 | ![]() |
10 | BIHAR | 23972 | ![]() |
11 | SIKKIM | 3001 | ![]() |
12 | ARUNACHAL PRADESH | 7919 | ![]() |
13 | NAGALAND | 5100 | ![]() |
14 | MANIPUR | 13298 | ![]() |
15 | MIZORAM | 7641 | ![]() |
16 | TRIPURA | 7726 | ![]() |
17 | MEGHALAYA | 6555 | ![]() |
18 | ASSAM | 17116 | ![]() |
19 | WEST BENGAL | 25995 | ![]() |
20 | JHARKHAND | 13400 | ![]() |
21 | ORISSA | 17793 | ![]() |
22 | CHATTISGARH | 10682 | ![]() |
23 | MADHYA PRADESH | 23901 | ![]() |
24 | GUJARAT | 16049 | ![]() |
25 | DAMAN & DIU | 633 | ![]() |
26 | D & N HAVELI | 977 | ![]() |
27 | MAHARASTRA | 35716 | ![]() |
28 | ANDHRA PRADESH | 26437 | ![]() |
29 | KARNATAKA | 18389 | ![]() |
30 | GOA | 1915 | ![]() |
31 | LAKSHADWEEP | 1050 | ![]() |
32 | KERALA | 18333 | ![]() |
33 | TAMIL NADU | 24269 | ![]() |
34 | PONDICHERRY | 2269 | ![]() |
35 | A & N ISLANDS | 2226 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.