India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T2, July 2009 - June 2010 (Type-2)
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
356916
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
FOD Sub-Region
(FOD_Sub_Region)
File: Demographic and other particulars of household members
File: Demographic and other particulars of household members
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 468162 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
0000 | 35653 | ![]() | |
0014 | 42 | ![]() | |
0024 | 48 | ![]() | |
0030 | 41 | ![]() | |
0046 | 31 | ![]() | |
0093 | 108 | ![]() | |
0100 | 47 | ![]() | |
0110 | Jammu | 3888 | ![]() |
0111 | Udhampur | 1505 | ![]() |
0120 | Srinagar | 3312 | ![]() |
0121 | Anantnag | 3428 | ![]() |
0122 | Baramula | 2455 | ![]() |
0130 | 61 | ![]() | |
0170 | 47 | ![]() | |
0182 | 49 | ![]() | |
0210 | Shimla | 2865 | ![]() |
0211 | Bilaspur | 1979 | ![]() |
0212 | Dharamshala | 2221 | ![]() |
0213 | Mandi | 1826 | ![]() |
0231 | 128 | ![]() | |
0282 | 42 | ![]() | |
0310 | 2216 | ![]() | |
0311 | Amritsar | 1659 | ![]() |
0312 | Firozpur | 3012 | ![]() |
0313 | Hoshiarpur | 1784 | ![]() |
0320 | Ludhiana | 2598 | ![]() |
0321 | Bathinda | 1136 | ![]() |
0322 | Patiala | 2538 | ![]() |
0330 | 36 | ![]() | |
0331 | 55 | ![]() | |
0380 | 49 | ![]() | |
0500 | 42 | ![]() | |
0510 | Dehradun | 4640 | ![]() |
0511 | Almora | 3589 | ![]() |
0610 | Chandigarh | 1545 | ![]() |
0611 | Ambala | 2422 | ![]() |
0612 | Bhiwani | 1835 | ![]() |
0613 | Hisar | 2109 | ![]() |
0614 | Karnal | 2963 | ![]() |
0615 | Rohtak | 3290 | ![]() |
0706 | 43 | ![]() | |
0710 | Delhi | 3141 | ![]() |
0810 | Ajmer | 2227 | ![]() |
0811 | Jodhpur | 3449 | ![]() |
0812 | Udaipur | 3409 | ![]() |
0820 | Jaipur | 5237 | ![]() |
0821 | Alwar | 2121 | ![]() |
0822 | Ganganagar | 2017 | ![]() |
0823 | Kota | 3068 | ![]() |
0910 | Agra | 4907 | ![]() |
0911 | Aligarh | 2722 | ![]() |
0912 | Meerut | 2751 | ![]() |
0920 | Allahabad | 2466 | ![]() |
0921 | Azamgarh | 3747 | ![]() |
0922 | Faizabad | 2727 | ![]() |
0923 | Gorakhpur | 4512 | ![]() |
0924 | Varanasi | 3937 | ![]() |
0930 | Bareilly | 3180 | ![]() |
0931 | Moradabad | 3123 | ![]() |
0932 | Saharanpur | 2081 | ![]() |
0933 | Sitapur | 2327 | ![]() |
0940 | Lucknow | 2452 | ![]() |
0941 | Fatehpur | 2367 | ![]() |
0942 | Gonda | 2607 | ![]() |
0943 | Jhansi | 2639 | ![]() |
0944 | Kanpur | 1472 | ![]() |
1010 | Muzaffarpur | 3708 | ![]() |
1011 | Darbhanga | 2968 | ![]() |
1012 | Motihari | 3286 | ![]() |
1013 | Purnia | 4195 | ![]() |
1020 | Patna | 4906 | ![]() |
1021 | Bhagalpur | 2354 | ![]() |
1022 | Gaya | 2555 | ![]() |
1050 | 53 | ![]() | |
1110 | Gangtok | 3001 | ![]() |
1210 | 216 | ![]() | |
1211 | 70 | ![]() | |
1281 | 34 | ![]() | |
1310 | Kohima | 5100 | ![]() |
1311 | Imphal | 39 | ![]() |
1400 | 50 | ![]() | |
1410 | 218 | ![]() | |
1420 | 34 | ![]() | |
1513 | 30 | ![]() | |
1710 | Shillong | 4082 | ![]() |
1711 | Tura | 2473 | ![]() |
1712 | Agartala | 0 | ![]() |
1810 | Guwahati | 5564 | ![]() |
1811 | Silchar | 3092 | ![]() |
1820 | Dibrugarh | 1328 | ![]() |
1821 | Jorhat | 3457 | ![]() |
1822 | Tezpur | 3466 | ![]() |
1900 | 37 | ![]() | |
1910 | Barddhaman | 2300 | ![]() |
1911 | Bankura | 2011 | ![]() |
1912 | Chinsura | 2996 | ![]() |
1913 | Medinipur | 2761 | ![]() |
1919 | 29 | ![]() | |
1920 | Kolkata | 6519 | ![]() |
1921 | Howrah | 1522 | ![]() |
1930 | Maldah | 2755 | ![]() |
1931 | Barhampur | 2410 | ![]() |
1932 | Siliguri | 2662 | ![]() |
2010 | Ranchi | 4031 | ![]() |
2011 | Dumka | 3064 | ![]() |
2012 | Hazaribag | 4428 | ![]() |
2013 | Jamshedpur | 1845 | ![]() |
2019 | 32 | ![]() | |
2021 | 34 | ![]() | |
2110 | Bhubaneswar | 2141 | ![]() |
2111 | Baripada | 2156 | ![]() |
2112 | Berhampur | 2113 | ![]() |
2113 | Cuttack | 4795 | ![]() |
2120 | Sambalpur | 3602 | ![]() |
2121 | Bhawanipatna | 2952 | ![]() |
2210 | Raipur | 3828 | ![]() |
2211 | Ambikapur | 2269 | ![]() |
2212 | Bilaspur | 2176 | ![]() |
2213 | Durg | 2376 | ![]() |
2222 | 33 | ![]() | |
2224 | 27 | ![]() | |
2310 | Bhopal | 2666 | ![]() |
2311 | Chhindwara | 2198 | ![]() |
2312 | Indore | 1463 | ![]() |
2313 | Khandwa | 1942 | ![]() |
2320 | Gwalior | 2205 | ![]() |
2321 | Ratlam | 1967 | ![]() |
2322 | Shivpuri | 2210 | ![]() |
2323 | Ujjain | 2289 | ![]() |
2330 | Jabalpur | 1660 | ![]() |
2331 | Rewa | 3069 | ![]() |
2332 | Sagar | 2007 | ![]() |
2410 | Ahmedabad | 2178 | ![]() |
2411 | Bhavnagar | 1413 | ![]() |
2412 | Jamnagar | 1036 | ![]() |
2413 | Rajkot | 1832 | ![]() |
2414 | Surendranagar | 865 | ![]() |
2420 | Baroda | 3291 | ![]() |
2421 | Mahesana | 1465 | ![]() |
2422 | Nadiad | 1591 | ![]() |
2423 | Surat | 1655 | ![]() |
2424 | Valsad | 2306 | ![]() |
2620 | 35 | ![]() | |
2710 | Aurangabad | 2834 | ![]() |
2711 | Jalgaon | 2678 | ![]() |
2712 | Nanded | 3205 | ![]() |
2713 | Nashik | 1866 | ![]() |
2720 | Mumbai | 3577 | ![]() |
2721 | Thane | 3056 | ![]() |
2722 | 30 | ![]() | |
2730 | Nagpur | 4047 | ![]() |
2731 | Akola | 2003 | ![]() |
2732 | Amravati | 2055 | ![]() |
2740 | Pune | 5288 | ![]() |
2741 | Kolhapur | 2883 | ![]() |
2742 | Solapur | 2166 | ![]() |
2790 | 28 | ![]() | |
2810 | Cuddapah | 2442 | ![]() |
2811 | Anantapur | 1224 | ![]() |
2812 | Guntur | 1311 | ![]() |
2813 | Kurnool | 1367 | ![]() |
2814 | Nellore | 1826 | ![]() |
2820 | Hyderabad | 5671 | ![]() |
2821 | Karimnagar | 2017 | ![]() |
2822 | Nizamabad | 1708 | ![]() |
2823 | Warangal | 1943 | ![]() |
2830 | Vijayawada | 2414 | ![]() |
2831 | Kakinada | 1530 | ![]() |
2832 | Visakhapatnam | 2985 | ![]() |
2874 | 33 | ![]() | |
2910 | Bangalore | 4236 | ![]() |
2911 | Mangalore | 1455 | ![]() |
2912 | Mysore | 1794 | ![]() |
2913 | Shimoga | 1640 | ![]() |
2920 | Hubli | 2917 | ![]() |
2921 | Belgaum | 2231 | ![]() |
2922 | Bellary | 2494 | ![]() |
2923 | Gulbarga | 1565 | ![]() |
2924 | 57 | ![]() | |
3010 | Panaji | 1915 | ![]() |
310 | Jalandhar | 0 | ![]() |
3210 | Kozhikode | 4342 | ![]() |
3211 | Kannur | 2684 | ![]() |
3212 | Palakkad | 1470 | ![]() |
3213 | Thrissur | 1837 | ![]() |
3220 | Thiruvanantha- puram | 1774 | ![]() |
3221 | Kochi | 2810 | ![]() |
3222 | Kollam | 3093 | ![]() |
3223 | Kottayam | 1534 | ![]() |
3310 | Coimbatore | 2825 | ![]() |
3311 | Dharmapuri | 1180 | ![]() |
3312 | Salem | 1717 | ![]() |
3313 | Tiruchirappalli | 2657 | ![]() |
3320 | Chennai | 3605 | ![]() |
3321 | Cuddalore | 1761 | ![]() |
3322 | Vellore | 2141 | ![]() |
3323 | Pondicherry | 1997 | ![]() |
3330 | Madurai | 2193 | ![]() |
3331 | Thanjavur | 1897 | ![]() |
3332 | Tirunelveli | 2496 | ![]() |
3333 | Virudhunagar | 1770 | ![]() |
3510 | Port Blair | 2226 | ![]() |
7710 | 27 | ![]() | |
8713 | 38 | ![]() | |
9101 | 48 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.