India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T2, July 2009 - June 2010 (Type-2)
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
357010
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
NSS
(NSS)
File: Demographic and other particulars of household members
File: Demographic and other particulars of household members
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 468205 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 467 | ![]() | |
10 | 27034 | ![]() | |
11 | 413 | ![]() | |
12 | 17365 | ![]() | |
13 | 163 | ![]() | |
14 | 7488 | ![]() | |
15 | 1102 | ![]() | |
16 | 18421 | ![]() | |
18 | 8181 | ![]() | |
19 | 95 | ![]() | |
2 | 81143 | ![]() | |
20 | 6096 | ![]() | |
22 | 5002 | ![]() | |
25 | 1049 | ![]() | |
26 | 1927 | ![]() | |
28 | 1782 | ![]() | |
29 | 836 | ![]() | |
3 | 1635 | ![]() | |
30 | 5064 | ![]() | |
34 | 2287 | ![]() | |
4 | 143522 | ![]() | |
40 | 3219 | ![]() | |
45 | 57 | ![]() | |
46 | 2211 | ![]() | |
5 | 854 | ![]() | |
50 | 2985 | ![]() | |
6 | 79516 | ![]() | |
7 | 1153 | ![]() | |
8 | 46028 | ![]() | |
9 | 1110 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.