India - Employment and Unemployment Survey: NSS 50th Round, Schedule 10, July 1993 - June 1994
Reference ID | DDI-IND-MOSPI-NSSO-50Rnd-Sch10-1993-94 |
Year | 1993 - 1994 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 22, 2015
Last modified
Aug 22, 2015
Page views
429599
State
(State)
File: Block-7-Employed-Persons-Rcds
File: Block-7-Employed-Persons-Rcds
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 226275 Invalid: 0 |
Questions and instructions
Literal question
State code
Categories
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 17885 | ![]() |
03 | Arunachal Pradesh | 2627 | ![]() |
04 | Assam | 7117 | ![]() |
05 | Bihar | 15291 | ![]() |
06 | Goa | 569 | ![]() |
07 | Gujarat | 9602 | ![]() |
08 | Haryana | 3392 | ![]() |
09 | Himachal Pradesh | 6011 | ![]() |
10 | Jammu & Kashmir | 2970 | ![]() |
11 | Karnataka | 11459 | ![]() |
12 | Kerala | 7489 | ![]() |
13 | Madhya Pradesh | 18891 | ![]() |
14 | Maharashtra | 19917 | ![]() |
15 | Manipur | 3342 | ![]() |
16 | Meghalaya | 3481 | ![]() |
17 | Mizoram | 2750 | ![]() |
18 | Nagaland | 1143 | ![]() |
19 | Orissa | 8550 | ![]() |
20 | Punjab | 7440 | ![]() |
21 | Rajasthan | 11103 | ![]() |
22 | Sikkim | 1051 | ![]() |
23 | Tamil Nadu | 15260 | ![]() |
24 | Tripura | 3132 | ![]() |
25 | Uttar Pradesh | 26118 | ![]() |
26 | West Bengal | 13613 | ![]() |
27 | A & N Islands | 2055 | ![]() |
28 | Chandigarh | 335 | ![]() |
29 | Dadra & Nagar Haveli | 807 | ![]() |
30 | Daman & Diu | 281 | ![]() |
31 | Delhi | 1494 | ![]() |
32 | Lakshdweep | 478 | ![]() |
33 | Pondicherry | 622 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Interviewer instructions
State to which the sample village/block belongs to will be recorded here as per the code list.