India - Survey on Unincorporated Non-Agricultural Enterprises (Excluding Construction): NSS 67th Round, Schedule 2.34, July 2010 - June 2011
Reference ID | DDI-IND-MOSPI-NSSO-67Rnd-Sch2dot34-2010-11 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
438336
- Block-1-Identificati
on of sample enterpr
ise-Records - Block-2-particulars
of operation and bac
kground information
of enterprises-recor
ds - Block-2dot1- Activit
ies pursued by enter
prises-records - Block-3-Principal ex
penses of enterprise
s - Block-4-Other operat
ing expenses-records - Bloxk-5-- Principal
receipts-records - Block-6 and7 -other
receipts-gross value
added-records - Block-8-Employment p
articulars-records - Block-9-Compensation
to workers-records - Block-10-Fixed asset
s-records - Block-11-loan outsta
nding-records - Block-12-factor inco
mes-records - Block-13-Use of ICT-
records - Block-14-field opera
tions-records
Stratum
(Stratum)
File: Block-12-factor incomes-records
File: Block-12-factor incomes-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 932016 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | 42160 | ![]() | |
02 | 36483 | ![]() | |
03 | 31800 | ![]() | |
04 | 36976 | ![]() | |
05 | 29719 | ![]() | |
06 | 36195 | ![]() | |
07 | 35077 | ![]() | |
08 | 29878 | ![]() | |
09 | 31606 | ![]() | |
10 | 50695 | ![]() | |
11 | 32213 | ![]() | |
12 | 36134 | ![]() | |
13 | 30009 | ![]() | |
14 | 31075 | ![]() | |
15 | 25759 | ![]() | |
16 | 22933 | ![]() | |
17 | 19091 | ![]() | |
18 | 23874 | ![]() | |
19 | 19674 | ![]() | |
20 | 21346 | ![]() | |
21 | 33730 | ![]() | |
22 | 15490 | ![]() | |
23 | 14617 | ![]() | |
24 | 24208 | ![]() | |
25 | 10662 | ![]() | |
26 | 15657 | ![]() | |
27 | 13034 | ![]() | |
28 | 13011 | ![]() | |
29 | 10846 | ![]() | |
30 | 13799 | ![]() | |
31 | 7141 | ![]() | |
32 | 12824 | ![]() | |
33 | 7169 | ![]() | |
34 | 3814 | ![]() | |
35 | 3912 | ![]() | |
36 | 5594 | ![]() | |
37 | 4881 | ![]() | |
38 | 5264 | ![]() | |
39 | 8836 | ![]() | |
40 | 11749 | ![]() | |
41 | 4917 | ![]() | |
42 | 4575 | ![]() | |
43 | 2194 | ![]() | |
44 | 1859 | ![]() | |
45 | 2071 | ![]() | |
46 | 2371 | ![]() | |
47 | 2508 | ![]() | |
48 | 1968 | ![]() | |
49 | 3597 | ![]() | |
50 | 4114 | ![]() | |
51 | 957 | ![]() | |
52 | 820 | ![]() | |
53 | 1126 | ![]() | |
54 | 1340 | ![]() | |
55 | 976 | ![]() | |
56 | 1216 | ![]() | |
57 | 1247 | ![]() | |
58 | 952 | ![]() | |
59 | 1193 | ![]() | |
60 | 1022 | ![]() | |
61 | 985 | ![]() | |
62 | 1049 | ![]() | |
63 | 827 | ![]() | |
64 | 1302 | ![]() | |
65 | 809 | ![]() | |
66 | 965 | ![]() | |
67 | 920 | ![]() | |
68 | 1115 | ![]() | |
69 | 908 | ![]() | |
70 | 729 | ![]() | |
71 | 1114 | ![]() | |
72 | 2506 | ![]() | |
73 | 3471 | ![]() | |
74 | 3111 | ![]() | |
75 | 2887 | ![]() | |
76 | 2150 | ![]() | |
99 | 7210 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.