India - Household Consumer Expenditure: NSS 68th Round, Schedule 1.0, July 2011 - June 2012 (type 1 )
Reference ID | DDI-IND-MOSPI-NSSO-68Rnd-Sch1.0-July2011-June2012 |
Year | 2011 - 2012 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
858175
- Identification of Sa
mple Household - Blo
ck 1 and 2 - Level 1
- 68 - Household Characteri
stics - Block 3 - Le
vel 2 - 68 - Household characteri
stics - Block 3 - Le
vel 3 - Demographic and othe
r particulars of hou
sehold members - Blo
ck 4 - Level 4 - 68 - Consumption of cerea
ls-pulses- milk and
milk products during
the last 30 days -
Block 5.1- 5 - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Bloc
k 7 and 8 - Level 6
- 68 - Expenditure on Educa
tion and Medical (in
stitutional) goods a
nd services - Block
9 - Level 7 - 68 - Expenditure on misce
llaneous goods and s
ervices including me
dical(non-institutio
nal), rents and taxe
s during the last 30
days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use- Block 11
- Level 9 - 68 - Information on Ayurv
eda, Yoga, Naturopat
hy, Unani, Siddha, H
omeopathy(ASYUSH) -
Block 13 - Level 10
- 68 - Summary of Consumer
Expenditure - Block
12 - Level 11 - 68
Variable Groups
Stratum
(Stratum)
File: Expenditure on miscellaneous goods and services including medical(non-institutional), rents and taxes during the last 30 days
File: Expenditure on miscellaneous goods and services including medical(non-institutional), rents and taxes during the last 30 days
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 2362394 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | 137581 | ![]() | |
02 | 123656 | ![]() | |
03 | 114795 | ![]() | |
04 | 119388 | ![]() | |
05 | 86094 | ![]() | |
06 | 116347 | ![]() | |
07 | 94447 | ![]() | |
08 | 75841 | ![]() | |
09 | 87817 | ![]() | |
10 | 97659 | ![]() | |
11 | 92543 | ![]() | |
12 | 86175 | ![]() | |
13 | 87092 | ![]() | |
14 | 79791 | ![]() | |
15 | 61258 | ![]() | |
16 | 51164 | ![]() | |
17 | 46943 | ![]() | |
18 | 57914 | ![]() | |
19 | 51203 | ![]() | |
20 | 50764 | ![]() | |
21 | 70003 | ![]() | |
22 | 34049 | ![]() | |
23 | 29948 | ![]() | |
24 | 43539 | ![]() | |
25 | 26732 | ![]() | |
26 | 39557 | ![]() | |
27 | 29174 | ![]() | |
28 | 33021 | ![]() | |
29 | 24478 | ![]() | |
30 | 31544 | ![]() | |
31 | 18968 | ![]() | |
32 | 22262 | ![]() | |
33 | 14900 | ![]() | |
34 | 13689 | ![]() | |
35 | 13230 | ![]() | |
36 | 12370 | ![]() | |
37 | 6973 | ![]() | |
38 | 8733 | ![]() | |
39 | 10143 | ![]() | |
40 | 25928 | ![]() | |
41 | 5960 | ![]() | |
42 | 12231 | ![]() | |
43 | 6836 | ![]() | |
44 | 3835 | ![]() | |
45 | 6336 | ![]() | |
46 | 4008 | ![]() | |
47 | 3164 | ![]() | |
48 | 4443 | ![]() | |
49 | 5012 | ![]() | |
50 | 3652 | ![]() | |
51 | 4118 | ![]() | |
52 | 4371 | ![]() | |
53 | 3168 | ![]() | |
54 | 2784 | ![]() | |
55 | 2815 | ![]() | |
56 | 1803 | ![]() | |
57 | 2524 | ![]() | |
58 | 4009 | ![]() | |
59 | 3278 | ![]() | |
60 | 2534 | ![]() | |
61 | 3234 | ![]() | |
62 | 1750 | ![]() | |
63 | 2466 | ![]() | |
64 | 2982 | ![]() | |
65 | 3524 | ![]() | |
66 | 2235 | ![]() | |
67 | 2836 | ![]() | |
68 | 1962 | ![]() | |
69 | 2863 | ![]() | |
70 | 2039 | ![]() | |
71 | 1542 | ![]() | |
72 | 2053 | ![]() | |
73 | 1657 | ![]() | |
74 | 2457 | ![]() | |
75 | 2293 | ![]() | |
76 | 1655 | ![]() | |
99 | 10252 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.