India - Employment and Unemployment : NSS 68th round, Schedule 10, July 2011- June 2012
Reference ID | DDI-IND-MOSPI-NSSO-68-10-2013 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
552659
- Block_1_2_Identifica
tion of sample house
hold and particulars
of field operation - Block_3_Household ch
aracteristics - Block_4_Demographic
particulars of house
hold members - Block_5_1_Usual prin
cipal activity parti
culars of household
members - Block_5_2_Usual subs
idiary economic acti
vity particulars of
household members - Block_5_3_Time dispo
sition during the we
ek ended on ........
...... - Block_6_Follow-up qu
estions on availabil
ity for work, existe
nce of union or asso
ciation and nature o
f employment for per
sons working in the
usual principal or s
ubsidiary status - Block_7_Follow-up qu
estions for persons
with usual principal
activity status cod
e 92 or 93 in col. 3
of bl. 5 - Block_8_Household co
nsumer expenditure
District Code
(Diatrict_Code)
File: Block_7_Follow-up questions for persons with usual principal activity status code 92 or 93 in col. 3 of bl. 5
File: Block_7_Follow-up questions for persons with usual principal activity status code 92 or 93 in col. 3 of bl. 5
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 99042 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
0101 | Kupwara | 224 | ![]() |
0102 | Baramula | 438 | ![]() |
0103 | Srinagar | 661 | ![]() |
0104 | Badgam | 269 | ![]() |
0105 | Pulwama | 240 | ![]() |
0106 | Anantnag | 451 | ![]() |
0107 | Leh (Ladakh) | 51 | ![]() |
0108 | Kargil | 63 | ![]() |
0109 | Doda | 323 | ![]() |
0110 | Udhampur | 338 | ![]() |
0111 | Punch | 141 | ![]() |
0112 | Rajauri | 188 | ![]() |
0113 | Jammu | 596 | ![]() |
0114 | Kathua | 196 | ![]() |
0201 | Chamba | 36 | ![]() |
0202 | Kangra | 124 | ![]() |
0203 | Lahul & Spiti | 8 | ![]() |
0204 | Kullu | 39 | ![]() |
0205 | Mandi | 65 | ![]() |
0206 | Hamirpur | 98 | ![]() |
0207 | Una | 153 | ![]() |
0208 | Bilaspur | 64 | ![]() |
0209 | Solan | 69 | ![]() |
0210 | Sirmaur | 93 | ![]() |
0211 | Shimla | 91 | ![]() |
0212 | Kinnaur | 11 | ![]() |
0301 | Gurdaspur | 296 | ![]() |
0302 | Amritsar | 363 | ![]() |
0303 | Kapurthala | 137 | ![]() |
0304 | Jalandhar | 281 | ![]() |
0305 | Hoshiarpur | 247 | ![]() |
0306 | Nawanshahr * | 116 | ![]() |
0307 | Rupnagar | 98 | ![]() |
0308 | Fatehgarh Sahib * | 75 | ![]() |
0309 | Ludhiana | 441 | ![]() |
0310 | Moga * | 118 | ![]() |
0311 | Firozpur | 293 | ![]() |
0312 | Muktsar * | 119 | ![]() |
0313 | Faridkot | 83 | ![]() |
0314 | Bathinda | 221 | ![]() |
0315 | Mansa * | 122 | ![]() |
0316 | Sangrur | 247 | ![]() |
0317 | Patiala | 271 | ![]() |
0318 | S J A S Nagar (Mohali) | 90 | ![]() |
0319 | Barnala | 78 | ![]() |
0320 | Tarn Taran | 134 | ![]() |
0401 | Chandigarh | 270 | ![]() |
0501 | Uttarkashi | 81 | ![]() |
0502 | Chamoli | 86 | ![]() |
0503 | Rudraprayag * | 77 | ![]() |
0504 | Tehri Garhwal | 97 | ![]() |
0505 | Dehradun | 201 | ![]() |
0506 | Garhwal | 146 | ![]() |
0507 | Pithoragarh | 40 | ![]() |
0508 | Bageshwar | 42 | ![]() |
0509 | Almora | 74 | ![]() |
0510 | Champawat | 44 | ![]() |
0511 | Nainital | 91 | ![]() |
0512 | Udham Singh Nagar * | 211 | ![]() |
0513 | Hardwar | 227 | ![]() |
0514 | Nainital(Hills) | 38 | ![]() |
0515 | Dehradun(Hills) | 51 | ![]() |
0601 | Panchkula * | 60 | ![]() |
0602 | Ambala | 150 | ![]() |
0603 | Yamunanagar | 177 | ![]() |
0604 | Kurukshetra | 100 | ![]() |
0605 | Kaithal | 111 | ![]() |
0606 | Karnal | 217 | ![]() |
0607 | Panipat | 150 | ![]() |
0608 | Sonipat | 187 | ![]() |
0609 | Jind | 214 | ![]() |
0610 | Fatehabad * | 110 | ![]() |
0611 | Sirsa | 208 | ![]() |
0612 | Hisar | 186 | ![]() |
0613 | Bhiwani | 204 | ![]() |
0614 | Rohtak | 149 | ![]() |
0615 | Jhajjar * | 120 | ![]() |
0616 | Mahendragarh | 114 | ![]() |
0617 | Rewari | 119 | ![]() |
0618 | Gurgaon | 110 | ![]() |
0619 | Faridabad | 321 | ![]() |
0620 | Mewat | 160 | ![]() |
0701 | North West | 733 | ![]() |
0702 | North | 11 | ![]() |
0703 | North East | 49 | ![]() |
0704 | East | 22 | ![]() |
0705 | New Delhi | 8 | ![]() |
0706 | Central Delhi | 0 | ![]() |
0707 | West | 18 | ![]() |
0708 | South West | 45 | ![]() |
0709 | South | 44 | ![]() |
0801 | Ganganagar | 191 | ![]() |
0802 | Hanumangarh * | 119 | ![]() |
0803 | Bikaner | 164 | ![]() |
0804 | Churu | 197 | ![]() |
0805 | Jhunjhunun | 147 | ![]() |
0806 | Alwar | 150 | ![]() |
0807 | Bharatpur | 145 | ![]() |
0808 | Dhaulpur | 116 | ![]() |
0809 | Karauli * | 109 | ![]() |
0810 | Sawai Madhopur | 104 | ![]() |
0811 | Dausa * | 109 | ![]() |
0812 | Jaipur | 435 | ![]() |
0813 | Sikar | 181 | ![]() |
0814 | Nagaur | 153 | ![]() |
0815 | Jodhpur | 181 | ![]() |
0816 | Jaisalmer | 71 | ![]() |
0817 | Barmer | 131 | ![]() |
0818 | Jalor | 146 | ![]() |
0819 | Sirohi | 63 | ![]() |
0820 | Pali | 117 | ![]() |
0821 | Ajmer | 131 | ![]() |
0822 | Tonk | 95 | ![]() |
0823 | Bundi | 100 | ![]() |
0824 | Bhilwara | 74 | ![]() |
0825 | Rajsamand * | 53 | ![]() |
0826 | Udaipur | 124 | ![]() |
0827 | Dungarpur | 65 | ![]() |
0828 | Banswara | 73 | ![]() |
0829 | Chittaurgarh | 85 | ![]() |
0830 | Kota | 109 | ![]() |
0831 | Baran * | 108 | ![]() |
0832 | Jhalawar | 103 | ![]() |
0901 | Saharanpur | 228 | ![]() |
0902 | Muzaffarnagar | 288 | ![]() |
0903 | Bijnor | 231 | ![]() |
0904 | Moradabad | 276 | ![]() |
0905 | Rampur | 153 | ![]() |
0906 | Jyotiba Phule Nagar * | 117 | ![]() |
0907 | Meerut | 184 | ![]() |
0908 | Baghpat * | 79 | ![]() |
0909 | Ghaziabad | 188 | ![]() |
0910 | Gautam Buddha Nagar * | 69 | ![]() |
0911 | Bulandshahar | 207 | ![]() |
0912 | Aligarh | 208 | ![]() |
0913 | Hathras * | 128 | ![]() |
0914 | Mathura | 173 | ![]() |
0915 | Agra | 286 | ![]() |
0916 | Firozabad | 158 | ![]() |
0917 | Etah | 108 | ![]() |
0918 | Mainpuri | 135 | ![]() |
0919 | Budaun | 194 | ![]() |
0920 | Bareilly | 207 | ![]() |
0921 | Pilibhit | 143 | ![]() |
0922 | Shahjahanpur | 185 | ![]() |
0923 | Kheri | 212 | ![]() |
0924 | Sitapur | 209 | ![]() |
0925 | Hardoi | 212 | ![]() |
0926 | Unnao | 152 | ![]() |
0927 | Lucknow | 258 | ![]() |
0928 | Rae Bareli | 214 | ![]() |
0929 | Farrukhabad | 148 | ![]() |
0930 | Kannauj * | 126 | ![]() |
0931 | Etawah | 113 | ![]() |
0932 | Auraiya * | 113 | ![]() |
0933 | Kanpur Dehat | 104 | ![]() |
0934 | Kanpur Nagar | 212 | ![]() |
0935 | Jalaun | 133 | ![]() |
0936 | Jhansi | 131 | ![]() |
0937 | Lalitpur | 72 | ![]() |
0938 | Hamirpur | 57 | ![]() |
0939 | Mahoba * | 55 | ![]() |
0940 | Banda | 114 | ![]() |
0941 | Chitrakoot * | 77 | ![]() |
0942 | Fatehpur | 158 | ![]() |
0943 | Pratapgarh | 219 | ![]() |
0944 | Kaushambi * | 100 | ![]() |
0945 | Allahabad | 187 | ![]() |
0946 | Barabanki | 146 | ![]() |
0947 | Faizabad | 104 | ![]() |
0948 | Ambedkar Nagar * | 156 | ![]() |
0949 | Sultanpur | 208 | ![]() |
0950 | Bahraich | 171 | ![]() |
0951 | Shrawasti * | 121 | ![]() |
0952 | Balrampur * | 129 | ![]() |
0953 | Gonda | 219 | ![]() |
0954 | Siddharthnagar | 170 | ![]() |
0955 | Basti | 148 | ![]() |
0956 | Sant Kabir Nagar * | 130 | ![]() |
0957 | Mahrajganj | 158 | ![]() |
0958 | Gorakhpur | 275 | ![]() |
0959 | Kushinagar * | 223 | ![]() |
0960 | Deoria | 189 | ![]() |
0961 | Azamgarh | 230 | ![]() |
0962 | Mau | 117 | ![]() |
0963 | Ballia | 168 | ![]() |
0964 | Jaunpur | 204 | ![]() |
0965 | Ghazipur | 197 | ![]() |
0966 | Chandauli * | 120 | ![]() |
0967 | Varanasi | 255 | ![]() |
0968 | Sant Ravidas Nagar Bhadohi * | 146 | ![]() |
0969 | Mirzapur | 134 | ![]() |
0970 | Sonbhadra | 95 | ![]() |
0971 | Kashiramnagar | 100 | ![]() |
1001 | Pashchim Champaran | 169 | ![]() |
1002 | Purba Champaran | 192 | ![]() |
1003 | Sheohar * | 110 | ![]() |
1004 | Sitamarhi | 142 | ![]() |
1005 | Madhubani | 185 | ![]() |
1006 | Supaul * | 117 | ![]() |
1007 | Araria | 165 | ![]() |
1008 | Kishanganj | 116 | ![]() |
1009 | Purnia | 136 | ![]() |
1010 | Katihar | 133 | ![]() |
1011 | Madhepura | 115 | ![]() |
1012 | Saharsa | 107 | ![]() |
1013 | Darbhanga | 191 | ![]() |
1014 | Muzaffarpur | 193 | ![]() |
1015 | Gopalganj | 170 | ![]() |
1016 | Siwan | 158 | ![]() |
1017 | Saran | 249 | ![]() |
1018 | Vaishali | 169 | ![]() |
1019 | Samastipur | 197 | ![]() |
1020 | Begusarai | 167 | ![]() |
1021 | Khagaria | 109 | ![]() |
1022 | Bhagalpur | 161 | ![]() |
1023 | Banka * | 118 | ![]() |
1024 | Munger | 108 | ![]() |
1025 | Lakhisarai * | 127 | ![]() |
1026 | Sheikhpura * | 135 | ![]() |
1027 | Nalanda | 162 | ![]() |
1028 | Patna | 292 | ![]() |
1029 | Bhojpur | 193 | ![]() |
1030 | Buxar * | 133 | ![]() |
1031 | Kaimur (Bhabua)* | 118 | ![]() |
1032 | Rohtas | 160 | ![]() |
1033 | Jehanabad | 122 | ![]() |
1034 | Aurangabad | 123 | ![]() |
1035 | Gaya | 222 | ![]() |
1036 | Nawada | 149 | ![]() |
1037 | Jamui * | 119 | ![]() |
1038 | Arwal | 106 | ![]() |
1101 | North | 35 | ![]() |
1102 | West | 47 | ![]() |
1103 | South | 51 | ![]() |
1104 | East | 96 | ![]() |
1201 | Tawang | 39 | ![]() |
1202 | West Kameng | 64 | ![]() |
1203 | East Kameng | 70 | ![]() |
1204 | Papum Pare * | 206 | ![]() |
1205 | Lower Subansiri | 34 | ![]() |
1206 | Upper Subansiri | 29 | ![]() |
1207 | West Siang | 95 | ![]() |
1208 | East Siang | 160 | ![]() |
1209 | Upper Siang * | 55 | ![]() |
1210 | Dibang Valley | 15 | ![]() |
1211 | Lohit | 116 | ![]() |
1212 | Changlang | 105 | ![]() |
1213 | Tirap | 74 | ![]() |
1214 | Anjaw | 27 | ![]() |
1215 | Kurungkumey | 18 | ![]() |
1216 | Lower Dibang Valley | 58 | ![]() |
1301 | Mon | 54 | ![]() |
1302 | Tuensang | 86 | ![]() |
1303 | Mokokchung | 120 | ![]() |
1304 | Zunheboto | 101 | ![]() |
1305 | Wokha | 44 | ![]() |
1306 | Dimapur * | 103 | ![]() |
1307 | Kohima | 75 | ![]() |
1308 | Phek | 95 | ![]() |
1309 | Kiphire | 42 | ![]() |
1310 | Longleng | 94 | ![]() |
1311 | Peren | 59 | ![]() |
1401 | Senapati (Excluding 3 Sub-Divisions) | 138 | ![]() |
1402 | Tamenglong | 102 | ![]() |
1403 | Churachandpur | 232 | ![]() |
1404 | Bishnupur | 330 | ![]() |
1405 | Thoubal | 499 | ![]() |
1406 | Imphal West | 708 | ![]() |
1407 | Imphal East * | 243 | ![]() |
1408 | Ukhrul | 98 | ![]() |
1409 | Chandel | 155 | ![]() |
1501 | Mamit * | 56 | ![]() |
1502 | Kolasib * | 60 | ![]() |
1503 | Aizawl | 375 | ![]() |
1504 | Champhai * | 86 | ![]() |
1505 | Serchhip * | 51 | ![]() |
1506 | Lunglei | 190 | ![]() |
1507 | Lawngtlai | 89 | ![]() |
1508 | Saiha * | 82 | ![]() |
1601 | West Tripura | 670 | ![]() |
1602 | South Tripura | 456 | ![]() |
1603 | Dhalai * | 239 | ![]() |
1604 | North Tripura | 258 | ![]() |
1701 | West Garo Hills | 113 | ![]() |
1702 | East Garo Hills | 56 | ![]() |
1703 | South Garo Hills * | 57 | ![]() |
1704 | West Khasi Hills | 77 | ![]() |
1705 | Ri Bhoi * | 79 | ![]() |
1706 | East Khasi Hills | 195 | ![]() |
1707 | Jaintia Hills | 65 | ![]() |
1801 | Kokrajhar | 155 | ![]() |
1802 | Dhubri | 196 | ![]() |
1803 | Goalpara | 136 | ![]() |
1804 | Bongaigaon | 121 | ![]() |
1805 | Barpeta | 258 | ![]() |
1806 | Kamrup | 192 | ![]() |
1807 | Nalbari | 113 | ![]() |
1808 | Darrang | 131 | ![]() |
1809 | Marigaon | 167 | ![]() |
1810 | Nagaon | 230 | ![]() |
1811 | Sonitpur | 201 | ![]() |
1812 | Lakhimpur | 142 | ![]() |
1813 | Dhemaji | 113 | ![]() |
1814 | Tinsukia | 138 | ![]() |
1815 | Dibrugarh | 139 | ![]() |
1816 | Sibsagar | 130 | ![]() |
1817 | Jorhat | 128 | ![]() |
1818 | Golaghat | 129 | ![]() |
1819 | Karbi Anglong | 170 | ![]() |
1820 | North Cachar Hills | 117 | ![]() |
1821 | Cachar | 196 | ![]() |
1822 | Karimganj | 159 | ![]() |
1823 | Hailakandi | 137 | ![]() |
1824 | Chirag | 127 | ![]() |
1825 | Baksa | 72 | ![]() |
1826 | Guwahati | 101 | ![]() |
1827 | Udalguri | 142 | ![]() |
1901 | Darjiling | 160 | ![]() |
1902 | Jalpaiguri | 283 | ![]() |
1903 | Koch Bihar | 206 | ![]() |
1904 | Uttar Dinajpur | 197 | ![]() |
1905 | Dakshin Dinajpur * | 168 | ![]() |
1906 | Maldah | 276 | ![]() |
1907 | Murshidabad | 376 | ![]() |
1908 | Birbhum | 249 | ![]() |
1909 | Barddhaman | 638 | ![]() |
1910 | Nadia | 328 | ![]() |
1911 | North Twenty Four Parganas | 752 | ![]() |
1912 | Hugli | 471 | ![]() |
1913 | Bankura | 257 | ![]() |
1914 | Puruliya | 240 | ![]() |
1915 | Pashim Midnapur | 417 | ![]() |
1916 | Haora | 421 | ![]() |
1917 | Kolkata | 404 | ![]() |
1918 | South Twenty Four Parganas | 482 | ![]() |
1919 | Purba Midnapur | 336 | ![]() |
2001 | Garhwa | 134 | ![]() |
2002 | Palamu | 126 | ![]() |
2003 | Chatra * | 107 | ![]() |
2004 | Hazaribagh | 193 | ![]() |
2005 | Kodarma * | 130 | ![]() |
2006 | Giridih | 168 | ![]() |
2007 | Deoghar | 125 | ![]() |
2008 | Godda | 148 | ![]() |
2009 | Sahibganj | 104 | ![]() |
2010 | Pakaur * | 106 | ![]() |
2011 | Dumka | 132 | ![]() |
2012 | Dhanbad | 259 | ![]() |
2013 | Bokaro * | 227 | ![]() |
2014 | Ranchi | 188 | ![]() |
2015 | Lohardaga | 73 | ![]() |
2016 | Gumla | 65 | ![]() |
2017 | Pashchimi Singhbhum | 125 | ![]() |
2018 | Purbi Singhbhum | 179 | ![]() |
2019 | Latehar | 99 | ![]() |
2020 | Simdega | 94 | ![]() |
2021 | Jamtara | 111 | ![]() |
2022 | Seraikela-kharsawan | 100 | ![]() |
2101 | Bargarh * | 181 | ![]() |
2102 | Jharsuguda * | 77 | ![]() |
2103 | Sambalpur | 86 | ![]() |
2104 | Debagarh * | 95 | ![]() |
2105 | Sundargarh | 167 | ![]() |
2106 | Kendujhar | 191 | ![]() |
2107 | Mayurbhanj | 172 | ![]() |
2108 | Baleshwar | 210 | ![]() |
2109 | Bhadrak * | 250 | ![]() |
2110 | Kendrapara * | 193 | ![]() |
2111 | Jagatsinghapur * | 153 | ![]() |
2112 | Cuttack | 209 | ![]() |
2113 | Jajapur * | 209 | ![]() |
2114 | Dhenkanal | 163 | ![]() |
2115 | Anugul * | 152 | ![]() |
2116 | Nayagarh * | 164 | ![]() |
2117 | Khordha * | 205 | ![]() |
2118 | Puri | 229 | ![]() |
2119 | Ganjam | 177 | ![]() |
2120 | Gajapati * | 78 | ![]() |
2121 | Kandhamal | 65 | ![]() |
2122 | Baudh * | 84 | ![]() |
2123 | Sonapur * | 95 | ![]() |
2124 | Balangir | 129 | ![]() |
2125 | Nuapada * | 94 | ![]() |
2126 | Kalahandi | 167 | ![]() |
2127 | Rayagada * | 96 | ![]() |
2128 | Nabarangapur * | 122 | ![]() |
2129 | Koraput | 81 | ![]() |
2130 | Malkangiri * | 82 | ![]() |
2201 | Koriya * | 43 | ![]() |
2202 | Surguja | 139 | ![]() |
2203 | Jashpur * | 87 | ![]() |
2204 | Raigarh | 98 | ![]() |
2205 | Korba * | 87 | ![]() |
2206 | Janjgir - Champa* | 106 | ![]() |
2207 | Bilaspur | 138 | ![]() |
2208 | Kawardha * | 60 | ![]() |
2209 | Rajnandgaon | 71 | ![]() |
2210 | Durg | 165 | ![]() |
2211 | Raipur | 155 | ![]() |
2212 | Mahasamund * | 78 | ![]() |
2213 | Dhamtari * | 84 | ![]() |
2214 | Kanker * | 41 | ![]() |
2215 | Bastar | 67 | ![]() |
2216 | Dantewada* | 35 | ![]() |
2217 | Narayanpur | 20 | ![]() |
2218 | Bijapur | 20 | ![]() |
2301 | Sheopur * | 71 | ![]() |
2302 | Morena | 133 | ![]() |
2303 | Bhind | 129 | ![]() |
2304 | Gwalior | 116 | ![]() |
2305 | Datia | 73 | ![]() |
2306 | Shivpuri | 93 | ![]() |
2307 | Guna | 58 | ![]() |
2308 | Tikamgarh | 80 | ![]() |
2309 | Chhatarpur | 88 | ![]() |
2310 | Panna | 77 | ![]() |
2311 | Sagar | 156 | ![]() |
2312 | Damoh | 98 | ![]() |
2313 | Satna | 180 | ![]() |
2314 | Rewa | 138 | ![]() |
2315 | Umaria * | 77 | ![]() |
2316 | Shahdol | 72 | ![]() |
2317 | Sidhi | 104 | ![]() |
2318 | Neemuch * | 44 | ![]() |
2319 | Mandsaur | 76 | ![]() |
2320 | Ratlam | 79 | ![]() |
2321 | Ujjain | 134 | ![]() |
2322 | Shajapur | 111 | ![]() |
2323 | Dewas | 92 | ![]() |
2324 | Jhabua | 43 | ![]() |
2325 | Dhar | 132 | ![]() |
2326 | Indore | 170 | ![]() |
2327 | West Nimar | 73 | ![]() |
2328 | Barwani * | 64 | ![]() |
2329 | East Nimar | 48 | ![]() |
2330 | Rajgarh | 88 | ![]() |
2331 | Vidisha | 121 | ![]() |
2332 | Bhopal | 157 | ![]() |
2333 | Sehore | 115 | ![]() |
2334 | Raisen | 100 | ![]() |
2335 | Betul | 116 | ![]() |
2336 | Harda * | 76 | ![]() |
2337 | Hoshangabad | 86 | ![]() |
2338 | Katni * | 95 | ![]() |
2339 | Jabalpur | 124 | ![]() |
2340 | Narsimhapur | 86 | ![]() |
2341 | Dindori * | 56 | ![]() |
2342 | Mandla | 79 | ![]() |
2343 | Chhindwara | 182 | ![]() |
2344 | Seoni | 103 | ![]() |
2345 | Balaghat | 101 | ![]() |
2346 | Ashoknagar | 62 | ![]() |
2347 | Anuppur | 64 | ![]() |
2348 | Burhanpur | 52 | ![]() |
2349 | Alirajpur | 40 | ![]() |
2350 | Singrauli | 68 | ![]() |
2401 | Kachchh | 79 | ![]() |
2402 | Banas Kantha | 162 | ![]() |
2403 | Patan * | 119 | ![]() |
2404 | Mahesana | 128 | ![]() |
2405 | Sabar Kantha | 150 | ![]() |
2406 | Gandhinagar | 118 | ![]() |
2407 | Ahmadabad | 504 | ![]() |
2408 | Surendranagar | 88 | ![]() |
2409 | Rajkot | 251 | ![]() |
2410 | Jamnagar | 121 | ![]() |
2411 | Porbandar * | 66 | ![]() |
2412 | Junagadh | 180 | ![]() |
2413 | Amreli | 119 | ![]() |
2414 | Bhavnagar | 191 | ![]() |
2415 | Anand * | 137 | ![]() |
2416 | Kheda | 122 | ![]() |
2417 | Panch Mahals | 109 | ![]() |
2418 | Dohad * | 103 | ![]() |
2419 | Vadodara | 257 | ![]() |
2420 | Narmada * | 89 | ![]() |
2421 | Bharuch | 99 | ![]() |
2422 | Surat | 297 | ![]() |
2423 | The Dangs | 24 | ![]() |
2424 | Navsari * | 105 | ![]() |
2425 | Valsad | 81 | ![]() |
2501 | Diu | 55 | ![]() |
2502 | Daman | 85 | ![]() |
2601 | Dadra & Nagar Haveli | 174 | ![]() |
2701 | Nandurbar * | 108 | ![]() |
2702 | Dhule | 129 | ![]() |
2703 | Jalgaon | 234 | ![]() |
2704 | Buldana | 238 | ![]() |
2705 | Akola | 141 | ![]() |
2706 | Washim * | 129 | ![]() |
2707 | Amravati | 193 | ![]() |
2708 | Wardha | 102 | ![]() |
2709 | Nagpur | 286 | ![]() |
2710 | Bhandara | 66 | ![]() |
2711 | Gondiya * | 76 | ![]() |
2712 | Gadchiroli | 65 | ![]() |
2713 | Chandrapur | 133 | ![]() |
2714 | Yavatmal | 201 | ![]() |
2715 | Nanded | 197 | ![]() |
2716 | Hingoli * | 68 | ![]() |
2717 | Parbhani | 116 | ![]() |
2718 | Jalna | 113 | ![]() |
2719 | Aurangabad | 168 | ![]() |
2720 | Nashik | 354 | ![]() |
2721 | Thane | 711 | ![]() |
2722 | Mumbai (Suburban) an | 705 | ![]() |
2724 | Raigarh | 194 | ![]() |
2725 | Pune | 554 | ![]() |
2726 | Ahmadnagar | 265 | ![]() |
2727 | Bid | 129 | ![]() |
2728 | Latur | 170 | ![]() |
2729 | Osmanabad | 97 | ![]() |
2730 | Solapur | 251 | ![]() |
2731 | Satara | 200 | ![]() |
2732 | Ratnagiri | 162 | ![]() |
2733 | Sindhudurg | 89 | ![]() |
2734 | Kolhapur | 313 | ![]() |
2735 | Sangli | 235 | ![]() |
2801 | Adilabad | 129 | ![]() |
2802 | Nizamabad | 79 | ![]() |
2803 | Karimnagar | 148 | ![]() |
2804 | Medak | 137 | ![]() |
2805 | Hyderabad and Rangar | 422 | ![]() |
2806 | Rangareddi | 320 | ![]() |
2807 | Mahbubnagar | 170 | ![]() |
2808 | Nalgonda | 134 | ![]() |
2809 | Warangal | 142 | ![]() |
2810 | Khammam | 156 | ![]() |
2811 | Srikakulam | 186 | ![]() |
2812 | Vizianagaram | 131 | ![]() |
2813 | Visakhapatnam | 305 | ![]() |
2814 | East Godavari | 322 | ![]() |
2815 | West Godavari | 235 | ![]() |
2816 | Krishna | 230 | ![]() |
2817 | Guntur | 228 | ![]() |
2818 | Prakasam | 139 | ![]() |
2819 | Nellore | 156 | ![]() |
2820 | Cuddapah | 159 | ![]() |
2821 | Kurnool | 194 | ![]() |
2822 | Anantapur | 125 | ![]() |
2823 | Chittoor | 204 | ![]() |
2901 | Belgaum | 250 | ![]() |
2902 | Bagalkot * | 118 | ![]() |
2903 | Bijapur | 181 | ![]() |
2904 | Gulbarga | 224 | ![]() |
2905 | Bidar | 94 | ![]() |
2906 | Raichur | 116 | ![]() |
2907 | Koppal | 82 | ![]() |
2908 | Gadag * | 68 | ![]() |
2909 | Dharwad | 122 | ![]() |
2910 | Uttara Kannada | 108 | ![]() |
2911 | Haveri * | 90 | ![]() |
2912 | Bellary | 201 | ![]() |
2913 | Chitradurga | 86 | ![]() |
2914 | Davanagere | 134 | ![]() |
2915 | Shimoga | 153 | ![]() |
2916 | Udupi * | 104 | ![]() |
2917 | Chikmagalur | 102 | ![]() |
2918 | Tumkur | 138 | ![]() |
2919 | Kolar | 98 | ![]() |
2920 | Bangalore | 437 | ![]() |
2921 | Bangalore Rural | 65 | ![]() |
2922 | Mandya | 101 | ![]() |
2923 | Hassan | 162 | ![]() |
2924 | Dakshina Kannada | 144 | ![]() |
2925 | Kodagu | 49 | ![]() |
2926 | Mysore | 190 | ![]() |
2927 | Chamarajanagar * | 86 | ![]() |
2928 | Ramanagar | 79 | ![]() |
2929 | Chikkaballapura | 92 | ![]() |
3001 | North Goa | 201 | ![]() |
3002 | South Goa | 214 | ![]() |
3101 | Lakshadweep | 250 | ![]() |
3201 | Kasaragod | 173 | ![]() |
3202 | Kannur | 386 | ![]() |
3203 | Wayanad | 109 | ![]() |
3204 | Kozhikode | 523 | ![]() |
3205 | Malappuram | 463 | ![]() |
3206 | Palakkad | 332 | ![]() |
3207 | Thrissur | 377 | ![]() |
3208 | Ernakulam | 341 | ![]() |
3209 | Idukki | 117 | ![]() |
3210 | Kottayam | 227 | ![]() |
3211 | Alappuzha | 252 | ![]() |
3212 | Pathanamthitta | 159 | ![]() |
3213 | Kollam | 287 | ![]() |
3214 | Thiruvananthapuram | 382 | ![]() |
3301 | Thiruvallur | 250 | ![]() |
3302 | Chennai | 305 | ![]() |
3303 | Kancheepuram | 263 | ![]() |
3304 | Vellore | 298 | ![]() |
3305 | Dharmapuri | 70 | ![]() |
3306 | Tiruvannamalai | 210 | ![]() |
3307 | Viluppuram | 230 | ![]() |
3308 | Salem | 182 | ![]() |
3309 | Namakkal * | 83 | ![]() |
3310 | Erode | 159 | ![]() |
3311 | The Nilgiris | 77 | ![]() |
3312 | Coimbatore | 302 | ![]() |
3313 | Dindigul | 150 | ![]() |
3314 | Karur * | 96 | ![]() |
3315 | Tiruchirappalli | 190 | ![]() |
3316 | Perambalur * | 71 | ![]() |
3317 | Ariyalur * | 75 | ![]() |
3318 | Cuddalore | 249 | ![]() |
3319 | Nagapattinam * | 143 | ![]() |
3320 | Thiruvarur | 146 | ![]() |
3321 | Thanjavur | 229 | ![]() |
3322 | Pudukkottai | 124 | ![]() |
3323 | Sivaganga | 70 | ![]() |
3324 | Madurai | 195 | ![]() |
3325 | Theni * | 90 | ![]() |
3326 | Virudhunagar | 99 | ![]() |
3327 | Ramanathapuram | 117 | ![]() |
3328 | Thoothukkudi | 145 | ![]() |
3329 | Tirunelveli | 190 | ![]() |
3330 | Kanniyakumari | 169 | ![]() |
3331 | Krishnagiri | 91 | ![]() |
3401 | Yanam | 32 | ![]() |
3402 | Pondicherry | 324 | ![]() |
3403 | Mahe | 45 | ![]() |
3404 | Karaikal | 87 | ![]() |
3501 | South Andamans | 289 | ![]() |
3502 | Nicobars | 55 | ![]() |
3503 | North & middle Andamans | 95 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.