India - Employment and Unemployment : NSS 68th round, Schedule 10, July 2011- June 2012
Reference ID | DDI-IND-MOSPI-NSSO-68-10-2013 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
552419
- Block_1_2_Identifica
tion of sample house
hold and particulars
of field operation - Block_3_Household ch
aracteristics - Block_4_Demographic
particulars of house
hold members - Block_5_1_Usual prin
cipal activity parti
culars of household
members - Block_5_2_Usual subs
idiary economic acti
vity particulars of
household members - Block_5_3_Time dispo
sition during the we
ek ended on ........
...... - Block_6_Follow-up qu
estions on availabil
ity for work, existe
nce of union or asso
ciation and nature o
f employment for per
sons working in the
usual principal or s
ubsidiary status - Block_7_Follow-up qu
estions for persons
with usual principal
activity status cod
e 92 or 93 in col. 3
of bl. 5 - Block_8_Household co
nsumer expenditure
District Code
(District_Code)
File: Block_5_3_Time disposition during the week ended on ..............
File: Block_5_3_Time disposition during the week ended on ..............
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 495016 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
0101 | Kupwara | 1173 | ![]() |
0102 | Baramula | 2057 | ![]() |
0103 | Srinagar | 2843 | ![]() |
0104 | Badgam | 1312 | ![]() |
0105 | Pulwama | 1020 | ![]() |
0106 | Anantnag | 2001 | ![]() |
0107 | Leh (Ladakh) | 313 | ![]() |
0108 | Kargil | 336 | ![]() |
0109 | Doda | 1317 | ![]() |
0110 | Udhampur | 1396 | ![]() |
0111 | Punch | 714 | ![]() |
0112 | Rajauri | 893 | ![]() |
0113 | Jammu | 2733 | ![]() |
0114 | Kathua | 826 | ![]() |
0201 | Chamba | 741 | ![]() |
0202 | Kangra | 1467 | ![]() |
0203 | Lahul & Spiti | 271 | ![]() |
0204 | Kullu | 551 | ![]() |
0205 | Mandi | 1055 | ![]() |
0206 | Hamirpur | 758 | ![]() |
0207 | Una | 815 | ![]() |
0208 | Bilaspur | 620 | ![]() |
0209 | Solan | 915 | ![]() |
0210 | Sirmaur | 929 | ![]() |
0211 | Shimla | 928 | ![]() |
0212 | Kinnaur | 235 | ![]() |
0301 | Gurdaspur | 1143 | ![]() |
0302 | Amritsar | 1371 | ![]() |
0303 | Kapurthala | 628 | ![]() |
0304 | Jalandhar | 1168 | ![]() |
0305 | Hoshiarpur | 941 | ![]() |
0306 | Nawanshahr * | 468 | ![]() |
0307 | Rupnagar | 394 | ![]() |
0308 | Fatehgarh Sahib * | 346 | ![]() |
0309 | Ludhiana | 1704 | ![]() |
0310 | Moga * | 519 | ![]() |
0311 | Firozpur | 1261 | ![]() |
0312 | Muktsar * | 475 | ![]() |
0313 | Faridkot | 368 | ![]() |
0314 | Bathinda | 920 | ![]() |
0315 | Mansa * | 528 | ![]() |
0316 | Sangrur | 1028 | ![]() |
0317 | Patiala | 1185 | ![]() |
0318 | S J A S Nagar (Mohali) | 380 | ![]() |
0319 | Barnala | 347 | ![]() |
0320 | Tarn Taran | 467 | ![]() |
0401 | Chandigarh | 1236 | ![]() |
0501 | Uttarkashi | 389 | ![]() |
0502 | Chamoli | 449 | ![]() |
0503 | Rudraprayag * | 418 | ![]() |
0504 | Tehri Garhwal | 568 | ![]() |
0505 | Dehradun | 882 | ![]() |
0506 | Garhwal | 737 | ![]() |
0507 | Pithoragarh | 405 | ![]() |
0508 | Bageshwar | 438 | ![]() |
0509 | Almora | 732 | ![]() |
0510 | Champawat | 360 | ![]() |
0511 | Nainital | 672 | ![]() |
0512 | Udham Singh Nagar * | 1097 | ![]() |
0513 | Hardwar | 1043 | ![]() |
0514 | Nainital(Hills) | 335 | ![]() |
0515 | Dehradun(Hills) | 330 | ![]() |
0601 | Panchkula * | 252 | ![]() |
0602 | Ambala | 631 | ![]() |
0603 | Yamunanagar | 653 | ![]() |
0604 | Kurukshetra | 461 | ![]() |
0605 | Kaithal | 495 | ![]() |
0606 | Karnal | 864 | ![]() |
0607 | Panipat | 697 | ![]() |
0608 | Sonipat | 852 | ![]() |
0609 | Jind | 917 | ![]() |
0610 | Fatehabad * | 479 | ![]() |
0611 | Sirsa | 793 | ![]() |
0612 | Hisar | 803 | ![]() |
0613 | Bhiwani | 778 | ![]() |
0614 | Rohtak | 650 | ![]() |
0615 | Jhajjar * | 476 | ![]() |
0616 | Mahendragarh | 455 | ![]() |
0617 | Rewari | 446 | ![]() |
0618 | Gurgaon | 504 | ![]() |
0619 | Faridabad | 1306 | ![]() |
0620 | Mewat | 571 | ![]() |
0701 | North West | 3192 | ![]() |
0702 | North | 45 | ![]() |
0703 | North East | 207 | ![]() |
0704 | East | 97 | ![]() |
0705 | New Delhi | 31 | ![]() |
0706 | Central Delhi | 0 | ![]() |
0707 | West | 76 | ![]() |
0708 | South West | 211 | ![]() |
0709 | South | 187 | ![]() |
0801 | Ganganagar | 782 | ![]() |
0802 | Hanumangarh * | 493 | ![]() |
0803 | Bikaner | 610 | ![]() |
0804 | Churu | 870 | ![]() |
0805 | Jhunjhunun | 707 | ![]() |
0806 | Alwar | 853 | ![]() |
0807 | Bharatpur | 705 | ![]() |
0808 | Dhaulpur | 551 | ![]() |
0809 | Karauli * | 481 | ![]() |
0810 | Sawai Madhopur | 435 | ![]() |
0811 | Dausa * | 520 | ![]() |
0812 | Jaipur | 2177 | ![]() |
0813 | Sikar | 1043 | ![]() |
0814 | Nagaur | 1100 | ![]() |
0815 | Jodhpur | 861 | ![]() |
0816 | Jaisalmer | 274 | ![]() |
0817 | Barmer | 675 | ![]() |
0818 | Jalor | 676 | ![]() |
0819 | Sirohi | 301 | ![]() |
0820 | Pali | 623 | ![]() |
0821 | Ajmer | 922 | ![]() |
0822 | Tonk | 455 | ![]() |
0823 | Bundi | 509 | ![]() |
0824 | Bhilwara | 704 | ![]() |
0825 | Rajsamand * | 453 | ![]() |
0826 | Udaipur | 740 | ![]() |
0827 | Dungarpur | 448 | ![]() |
0828 | Banswara | 570 | ![]() |
0829 | Chittaurgarh | 644 | ![]() |
0830 | Kota | 449 | ![]() |
0831 | Baran * | 464 | ![]() |
0832 | Jhalawar | 433 | ![]() |
0901 | Saharanpur | 883 | ![]() |
0902 | Muzaffarnagar | 1145 | ![]() |
0903 | Bijnor | 948 | ![]() |
0904 | Moradabad | 1212 | ![]() |
0905 | Rampur | 622 | ![]() |
0906 | Jyotiba Phule Nagar * | 556 | ![]() |
0907 | Meerut | 856 | ![]() |
0908 | Baghpat * | 320 | ![]() |
0909 | Ghaziabad | 806 | ![]() |
0910 | Gautam Buddha Nagar * | 294 | ![]() |
0911 | Bulandshahar | 843 | ![]() |
0912 | Aligarh | 947 | ![]() |
0913 | Hathras * | 581 | ![]() |
0914 | Mathura | 796 | ![]() |
0915 | Agra | 1154 | ![]() |
0916 | Firozabad | 817 | ![]() |
0917 | Etah | 538 | ![]() |
0918 | Mainpuri | 561 | ![]() |
0919 | Budaun | 811 | ![]() |
0920 | Bareilly | 909 | ![]() |
0921 | Pilibhit | 588 | ![]() |
0922 | Shahjahanpur | 785 | ![]() |
0923 | Kheri | 1015 | ![]() |
0924 | Sitapur | 991 | ![]() |
0925 | Hardoi | 1014 | ![]() |
0926 | Unnao | 680 | ![]() |
0927 | Lucknow | 1103 | ![]() |
0928 | Rae Bareli | 983 | ![]() |
0929 | Farrukhabad | 611 | ![]() |
0930 | Kannauj * | 578 | ![]() |
0931 | Etawah | 527 | ![]() |
0932 | Auraiya * | 498 | ![]() |
0933 | Kanpur Dehat | 500 | ![]() |
0934 | Kanpur Nagar | 928 | ![]() |
0935 | Jalaun | 526 | ![]() |
0936 | Jhansi | 578 | ![]() |
0937 | Lalitpur | 299 | ![]() |
0938 | Hamirpur | 295 | ![]() |
0939 | Mahoba * | 300 | ![]() |
0940 | Banda | 533 | ![]() |
0941 | Chitrakoot * | 325 | ![]() |
0942 | Fatehpur | 642 | ![]() |
0943 | Pratapgarh | 998 | ![]() |
0944 | Kaushambi * | 483 | ![]() |
0945 | Allahabad | 1071 | ![]() |
0946 | Barabanki | 845 | ![]() |
0947 | Faizabad | 541 | ![]() |
0948 | Ambedkar Nagar * | 791 | ![]() |
0949 | Sultanpur | 953 | ![]() |
0950 | Bahraich | 672 | ![]() |
0951 | Shrawasti * | 494 | ![]() |
0952 | Balrampur * | 510 | ![]() |
0953 | Gonda | 867 | ![]() |
0954 | Siddharthnagar | 715 | ![]() |
0955 | Basti | 752 | ![]() |
0956 | Sant Kabir Nagar * | 580 | ![]() |
0957 | Mahrajganj | 779 | ![]() |
0958 | Gorakhpur | 1171 | ![]() |
0959 | Kushinagar * | 988 | ![]() |
0960 | Deoria | 806 | ![]() |
0961 | Azamgarh | 1178 | ![]() |
0962 | Mau | 562 | ![]() |
0963 | Ballia | 881 | ![]() |
0964 | Jaunpur | 1137 | ![]() |
0965 | Ghazipur | 1139 | ![]() |
0966 | Chandauli * | 609 | ![]() |
0967 | Varanasi | 1265 | ![]() |
0968 | Sant Ravidas Nagar Bhadohi * | 701 | ![]() |
0969 | Mirzapur | 800 | ![]() |
0970 | Sonbhadra | 535 | ![]() |
0971 | Kashiramnagar | 406 | ![]() |
1001 | Pashchim Champaran | 683 | ![]() |
1002 | Purba Champaran | 801 | ![]() |
1003 | Sheohar * | 461 | ![]() |
1004 | Sitamarhi | 639 | ![]() |
1005 | Madhubani | 728 | ![]() |
1006 | Supaul * | 509 | ![]() |
1007 | Araria | 711 | ![]() |
1008 | Kishanganj | 507 | ![]() |
1009 | Purnia | 565 | ![]() |
1010 | Katihar | 638 | ![]() |
1011 | Madhepura | 454 | ![]() |
1012 | Saharsa | 454 | ![]() |
1013 | Darbhanga | 751 | ![]() |
1014 | Muzaffarpur | 806 | ![]() |
1015 | Gopalganj | 684 | ![]() |
1016 | Siwan | 660 | ![]() |
1017 | Saran | 1015 | ![]() |
1018 | Vaishali | 698 | ![]() |
1019 | Samastipur | 730 | ![]() |
1020 | Begusarai | 591 | ![]() |
1021 | Khagaria | 442 | ![]() |
1022 | Bhagalpur | 660 | ![]() |
1023 | Banka * | 476 | ![]() |
1024 | Munger | 516 | ![]() |
1025 | Lakhisarai * | 532 | ![]() |
1026 | Sheikhpura * | 528 | ![]() |
1027 | Nalanda | 660 | ![]() |
1028 | Patna | 1232 | ![]() |
1029 | Bhojpur | 825 | ![]() |
1030 | Buxar * | 515 | ![]() |
1031 | Kaimur (Bhabua)* | 510 | ![]() |
1032 | Rohtas | 675 | ![]() |
1033 | Jehanabad | 518 | ![]() |
1034 | Aurangabad | 575 | ![]() |
1035 | Gaya | 931 | ![]() |
1036 | Nawada | 612 | ![]() |
1037 | Jamui * | 547 | ![]() |
1038 | Arwal | 400 | ![]() |
1101 | North | 350 | ![]() |
1102 | West | 785 | ![]() |
1103 | South | 785 | ![]() |
1104 | East | 1084 | ![]() |
1201 | Tawang | 221 | ![]() |
1202 | West Kameng | 476 | ![]() |
1203 | East Kameng | 491 | ![]() |
1204 | Papum Pare * | 1148 | ![]() |
1205 | Lower Subansiri | 410 | ![]() |
1206 | Upper Subansiri | 505 | ![]() |
1207 | West Siang | 731 | ![]() |
1208 | East Siang | 732 | ![]() |
1209 | Upper Siang * | 175 | ![]() |
1210 | Dibang Valley | 68 | ![]() |
1211 | Lohit | 690 | ![]() |
1212 | Changlang | 606 | ![]() |
1213 | Tirap | 660 | ![]() |
1214 | Anjaw | 111 | ![]() |
1215 | Kurungkumey | 302 | ![]() |
1216 | Lower Dibang Valley | 384 | ![]() |
1301 | Mon | 589 | ![]() |
1302 | Tuensang | 461 | ![]() |
1303 | Mokokchung | 655 | ![]() |
1304 | Zunheboto | 499 | ![]() |
1305 | Wokha | 297 | ![]() |
1306 | Dimapur * | 501 | ![]() |
1307 | Kohima | 679 | ![]() |
1308 | Phek | 550 | ![]() |
1309 | Kiphire | 364 | ![]() |
1310 | Longleng | 524 | ![]() |
1311 | Peren | 363 | ![]() |
1401 | Senapati (Excluding 3 Sub-Divisions) | 669 | ![]() |
1402 | Tamenglong | 661 | ![]() |
1403 | Churachandpur | 1173 | ![]() |
1404 | Bishnupur | 1441 | ![]() |
1405 | Thoubal | 2499 | ![]() |
1406 | Imphal West | 3882 | ![]() |
1407 | Imphal East * | 1790 | ![]() |
1408 | Ukhrul | 696 | ![]() |
1409 | Chandel | 683 | ![]() |
1501 | Mamit * | 549 | ![]() |
1502 | Kolasib * | 537 | ![]() |
1503 | Aizawl | 3338 | ![]() |
1504 | Champhai * | 1202 | ![]() |
1505 | Serchhip * | 570 | ![]() |
1506 | Lunglei | 1137 | ![]() |
1507 | Lawngtlai | 514 | ![]() |
1508 | Saiha * | 554 | ![]() |
1601 | West Tripura | 3632 | ![]() |
1602 | South Tripura | 1708 | ![]() |
1603 | Dhalai * | 847 | ![]() |
1604 | North Tripura | 1614 | ![]() |
1701 | West Garo Hills | 1670 | ![]() |
1702 | East Garo Hills | 848 | ![]() |
1703 | South Garo Hills * | 605 | ![]() |
1704 | West Khasi Hills | 1043 | ![]() |
1705 | Ri Bhoi * | 750 | ![]() |
1706 | East Khasi Hills | 1905 | ![]() |
1707 | Jaintia Hills | 932 | ![]() |
1801 | Kokrajhar | 577 | ![]() |
1802 | Dhubri | 779 | ![]() |
1803 | Goalpara | 604 | ![]() |
1804 | Bongaigaon | 407 | ![]() |
1805 | Barpeta | 1008 | ![]() |
1806 | Kamrup | 765 | ![]() |
1807 | Nalbari | 443 | ![]() |
1808 | Darrang | 592 | ![]() |
1809 | Marigaon | 673 | ![]() |
1810 | Nagaon | 991 | ![]() |
1811 | Sonitpur | 949 | ![]() |
1812 | Lakhimpur | 617 | ![]() |
1813 | Dhemaji | 474 | ![]() |
1814 | Tinsukia | 589 | ![]() |
1815 | Dibrugarh | 556 | ![]() |
1816 | Sibsagar | 538 | ![]() |
1817 | Jorhat | 608 | ![]() |
1818 | Golaghat | 567 | ![]() |
1819 | Karbi Anglong | 620 | ![]() |
1820 | North Cachar Hills | 429 | ![]() |
1821 | Cachar | 786 | ![]() |
1822 | Karimganj | 644 | ![]() |
1823 | Hailakandi | 487 | ![]() |
1824 | Chirag | 452 | ![]() |
1825 | Baksa | 294 | ![]() |
1826 | Guwahati | 400 | ![]() |
1827 | Udalguri | 578 | ![]() |
1901 | Darjiling | 651 | ![]() |
1902 | Jalpaiguri | 1136 | ![]() |
1903 | Koch Bihar | 799 | ![]() |
1904 | Uttar Dinajpur | 961 | ![]() |
1905 | Dakshin Dinajpur * | 683 | ![]() |
1906 | Maldah | 1265 | ![]() |
1907 | Murshidabad | 1804 | ![]() |
1908 | Birbhum | 1056 | ![]() |
1909 | Barddhaman | 2435 | ![]() |
1910 | Nadia | 1588 | ![]() |
1911 | North Twenty Four Parganas | 3093 | ![]() |
1912 | Hugli | 1868 | ![]() |
1913 | Bankura | 992 | ![]() |
1914 | Puruliya | 896 | ![]() |
1915 | Pashim Midnapur | 1585 | ![]() |
1916 | Haora | 1648 | ![]() |
1917 | Kolkata | 1763 | ![]() |
1918 | South Twenty Four Parganas | 2127 | ![]() |
1919 | Purba Midnapur | 1539 | ![]() |
2001 | Garhwa | 703 | ![]() |
2002 | Palamu | 633 | ![]() |
2003 | Chatra * | 516 | ![]() |
2004 | Hazaribagh | 805 | ![]() |
2005 | Kodarma * | 531 | ![]() |
2006 | Giridih | 670 | ![]() |
2007 | Deoghar | 646 | ![]() |
2008 | Godda | 648 | ![]() |
2009 | Sahibganj | 415 | ![]() |
2010 | Pakaur * | 465 | ![]() |
2011 | Dumka | 600 | ![]() |
2012 | Dhanbad | 991 | ![]() |
2013 | Bokaro * | 993 | ![]() |
2014 | Ranchi | 994 | ![]() |
2015 | Lohardaga | 530 | ![]() |
2016 | Gumla | 536 | ![]() |
2017 | Pashchimi Singhbhum | 546 | ![]() |
2018 | Purbi Singhbhum | 745 | ![]() |
2019 | Latehar | 483 | ![]() |
2020 | Simdega | 471 | ![]() |
2021 | Jamtara | 441 | ![]() |
2022 | Seraikela-kharsawan | 395 | ![]() |
2101 | Bargarh * | 822 | ![]() |
2102 | Jharsuguda * | 416 | ![]() |
2103 | Sambalpur | 453 | ![]() |
2104 | Debagarh * | 445 | ![]() |
2105 | Sundargarh | 867 | ![]() |
2106 | Kendujhar | 783 | ![]() |
2107 | Mayurbhanj | 795 | ![]() |
2108 | Baleshwar | 787 | ![]() |
2109 | Bhadrak * | 906 | ![]() |
2110 | Kendrapara * | 734 | ![]() |
2111 | Jagatsinghapur * | 597 | ![]() |
2112 | Cuttack | 872 | ![]() |
2113 | Jajapur * | 865 | ![]() |
2114 | Dhenkanal | 634 | ![]() |
2115 | Anugul * | 624 | ![]() |
2116 | Nayagarh * | 632 | ![]() |
2117 | Khordha * | 757 | ![]() |
2118 | Puri | 828 | ![]() |
2119 | Ganjam | 926 | ![]() |
2120 | Gajapati * | 484 | ![]() |
2121 | Kandhamal | 407 | ![]() |
2122 | Baudh * | 449 | ![]() |
2123 | Sonapur * | 438 | ![]() |
2124 | Balangir | 594 | ![]() |
2125 | Nuapada * | 400 | ![]() |
2126 | Kalahandi | 719 | ![]() |
2127 | Rayagada * | 379 | ![]() |
2128 | Nabarangapur * | 557 | ![]() |
2129 | Koraput | 442 | ![]() |
2130 | Malkangiri * | 378 | ![]() |
2201 | Koriya * | 357 | ![]() |
2202 | Surguja | 1111 | ![]() |
2203 | Jashpur * | 500 | ![]() |
2204 | Raigarh | 637 | ![]() |
2205 | Korba * | 472 | ![]() |
2206 | Janjgir - Champa* | 606 | ![]() |
2207 | Bilaspur | 892 | ![]() |
2208 | Kawardha * | 607 | ![]() |
2209 | Rajnandgaon | 726 | ![]() |
2210 | Durg | 1349 | ![]() |
2211 | Raipur | 1256 | ![]() |
2212 | Mahasamund * | 487 | ![]() |
2213 | Dhamtari * | 512 | ![]() |
2214 | Kanker * | 451 | ![]() |
2215 | Bastar | 729 | ![]() |
2216 | Dantewada* | 265 | ![]() |
2217 | Narayanpur | 257 | ![]() |
2218 | Bijapur | 149 | ![]() |
2301 | Sheopur * | 310 | ![]() |
2302 | Morena | 531 | ![]() |
2303 | Bhind | 548 | ![]() |
2304 | Gwalior | 475 | ![]() |
2305 | Datia | 295 | ![]() |
2306 | Shivpuri | 490 | ![]() |
2307 | Guna | 354 | ![]() |
2308 | Tikamgarh | 440 | ![]() |
2309 | Chhatarpur | 469 | ![]() |
2310 | Panna | 290 | ![]() |
2311 | Sagar | 808 | ![]() |
2312 | Damoh | 476 | ![]() |
2313 | Satna | 739 | ![]() |
2314 | Rewa | 561 | ![]() |
2315 | Umaria * | 303 | ![]() |
2316 | Shahdol | 266 | ![]() |
2317 | Sidhi | 431 | ![]() |
2318 | Neemuch * | 269 | ![]() |
2319 | Mandsaur | 421 | ![]() |
2320 | Ratlam | 473 | ![]() |
2321 | Ujjain | 674 | ![]() |
2322 | Shajapur | 527 | ![]() |
2323 | Dewas | 485 | ![]() |
2324 | Jhabua | 265 | ![]() |
2325 | Dhar | 640 | ![]() |
2326 | Indore | 722 | ![]() |
2327 | West Nimar | 544 | ![]() |
2328 | Barwani * | 560 | ![]() |
2329 | East Nimar | 440 | ![]() |
2330 | Rajgarh | 460 | ![]() |
2331 | Vidisha | 457 | ![]() |
2332 | Bhopal | 760 | ![]() |
2333 | Sehore | 475 | ![]() |
2334 | Raisen | 432 | ![]() |
2335 | Betul | 484 | ![]() |
2336 | Harda * | 316 | ![]() |
2337 | Hoshangabad | 339 | ![]() |
2338 | Katni * | 402 | ![]() |
2339 | Jabalpur | 565 | ![]() |
2340 | Narsimhapur | 430 | ![]() |
2341 | Dindori * | 300 | ![]() |
2342 | Mandla | 395 | ![]() |
2343 | Chhindwara | 764 | ![]() |
2344 | Seoni | 498 | ![]() |
2345 | Balaghat | 458 | ![]() |
2346 | Ashoknagar | 343 | ![]() |
2347 | Anuppur | 254 | ![]() |
2348 | Burhanpur | 342 | ![]() |
2349 | Alirajpur | 313 | ![]() |
2350 | Singrauli | 295 | ![]() |
2401 | Kachchh | 505 | ![]() |
2402 | Banas Kantha | 772 | ![]() |
2403 | Patan * | 483 | ![]() |
2404 | Mahesana | 459 | ![]() |
2405 | Sabar Kantha | 550 | ![]() |
2406 | Gandhinagar | 481 | ![]() |
2407 | Ahmadabad | 1979 | ![]() |
2408 | Surendranagar | 592 | ![]() |
2409 | Rajkot | 964 | ![]() |
2410 | Jamnagar | 618 | ![]() |
2411 | Porbandar * | 325 | ![]() |
2412 | Junagadh | 816 | ![]() |
2413 | Amreli | 487 | ![]() |
2414 | Bhavnagar | 802 | ![]() |
2415 | Anand * | 530 | ![]() |
2416 | Kheda | 468 | ![]() |
2417 | Panch Mahals | 675 | ![]() |
2418 | Dohad * | 543 | ![]() |
2419 | Vadodara | 1277 | ![]() |
2420 | Narmada * | 475 | ![]() |
2421 | Bharuch | 471 | ![]() |
2422 | Surat | 1691 | ![]() |
2423 | The Dangs | 171 | ![]() |
2424 | Navsari * | 427 | ![]() |
2425 | Valsad | 398 | ![]() |
2501 | Diu | 209 | ![]() |
2502 | Daman | 374 | ![]() |
2601 | Dadra & Nagar Haveli | 863 | ![]() |
2701 | Nandurbar * | 708 | ![]() |
2702 | Dhule | 836 | ![]() |
2703 | Jalgaon | 1403 | ![]() |
2704 | Buldana | 1047 | ![]() |
2705 | Akola | 607 | ![]() |
2706 | Washim * | 595 | ![]() |
2707 | Amravati | 1115 | ![]() |
2708 | Wardha | 543 | ![]() |
2709 | Nagpur | 1526 | ![]() |
2710 | Bhandara | 419 | ![]() |
2711 | Gondiya * | 625 | ![]() |
2712 | Gadchiroli | 362 | ![]() |
2713 | Chandrapur | 653 | ![]() |
2714 | Yavatmal | 1114 | ![]() |
2715 | Nanded | 1230 | ![]() |
2716 | Hingoli * | 525 | ![]() |
2717 | Parbhani | 700 | ![]() |
2718 | Jalna | 764 | ![]() |
2719 | Aurangabad | 1136 | ![]() |
2720 | Nashik | 1982 | ![]() |
2721 | Thane | 3245 | ![]() |
2722 | Mumbai (Suburban) an | 3232 | ![]() |
2724 | Raigarh | 798 | ![]() |
2725 | Pune | 2587 | ![]() |
2726 | Ahmadnagar | 1459 | ![]() |
2727 | Bid | 964 | ![]() |
2728 | Latur | 1021 | ![]() |
2729 | Osmanabad | 703 | ![]() |
2730 | Solapur | 1682 | ![]() |
2731 | Satara | 1018 | ![]() |
2732 | Ratnagiri | 708 | ![]() |
2733 | Sindhudurg | 431 | ![]() |
2734 | Kolhapur | 1373 | ![]() |
2735 | Sangli | 1075 | ![]() |
2801 | Adilabad | 872 | ![]() |
2802 | Nizamabad | 749 | ![]() |
2803 | Karimnagar | 1123 | ![]() |
2804 | Medak | 1055 | ![]() |
2805 | Hyderabad and Rangar | 1987 | ![]() |
2806 | Rangareddi | 1793 | ![]() |
2807 | Mahbubnagar | 1228 | ![]() |
2808 | Nalgonda | 968 | ![]() |
2809 | Warangal | 1070 | ![]() |
2810 | Khammam | 810 | ![]() |
2811 | Srikakulam | 925 | ![]() |
2812 | Vizianagaram | 799 | ![]() |
2813 | Visakhapatnam | 1517 | ![]() |
2814 | East Godavari | 1620 | ![]() |
2815 | West Godavari | 1165 | ![]() |
2816 | Krishna | 1259 | ![]() |
2817 | Guntur | 1549 | ![]() |
2818 | Prakasam | 1062 | ![]() |
2819 | Nellore | 988 | ![]() |
2820 | Cuddapah | 1011 | ![]() |
2821 | Kurnool | 1405 | ![]() |
2822 | Anantapur | 1407 | ![]() |
2823 | Chittoor | 1367 | ![]() |
2901 | Belgaum | 1265 | ![]() |
2902 | Bagalkot * | 647 | ![]() |
2903 | Bijapur | 950 | ![]() |
2904 | Gulbarga | 1250 | ![]() |
2905 | Bidar | 516 | ![]() |
2906 | Raichur | 672 | ![]() |
2907 | Koppal | 506 | ![]() |
2908 | Gadag * | 340 | ![]() |
2909 | Dharwad | 606 | ![]() |
2910 | Uttara Kannada | 558 | ![]() |
2911 | Haveri * | 536 | ![]() |
2912 | Bellary | 1017 | ![]() |
2913 | Chitradurga | 427 | ![]() |
2914 | Davanagere | 624 | ![]() |
2915 | Shimoga | 587 | ![]() |
2916 | Udupi * | 562 | ![]() |
2917 | Chikmagalur | 428 | ![]() |
2918 | Tumkur | 840 | ![]() |
2919 | Kolar | 645 | ![]() |
2920 | Bangalore | 1976 | ![]() |
2921 | Bangalore Rural | 284 | ![]() |
2922 | Mandya | 649 | ![]() |
2923 | Hassan | 571 | ![]() |
2924 | Dakshina Kannada | 752 | ![]() |
2925 | Kodagu | 272 | ![]() |
2926 | Mysore | 1090 | ![]() |
2927 | Chamarajanagar * | 456 | ![]() |
2928 | Ramanagar | 379 | ![]() |
2929 | Chikkaballapura | 401 | ![]() |
3001 | North Goa | 902 | ![]() |
3002 | South Goa | 938 | ![]() |
3101 | Lakshadweep | 1047 | ![]() |
3201 | Kasaragod | 1014 | ![]() |
3202 | Kannur | 1866 | ![]() |
3203 | Wayanad | 596 | ![]() |
3204 | Kozhikode | 2144 | ![]() |
3205 | Malappuram | 2108 | ![]() |
3206 | Palakkad | 1552 | ![]() |
3207 | Thrissur | 1927 | ![]() |
3208 | Ernakulam | 1892 | ![]() |
3209 | Idukki | 790 | ![]() |
3210 | Kottayam | 1223 | ![]() |
3211 | Alappuzha | 1291 | ![]() |
3212 | Pathanamthitta | 840 | ![]() |
3213 | Kollam | 1468 | ![]() |
3214 | Thiruvananthapuram | 2061 | ![]() |
3301 | Thiruvallur | 1137 | ![]() |
3302 | Chennai | 1310 | ![]() |
3303 | Kancheepuram | 1275 | ![]() |
3304 | Vellore | 1369 | ![]() |
3305 | Dharmapuri | 547 | ![]() |
3306 | Tiruvannamalai | 992 | ![]() |
3307 | Viluppuram | 912 | ![]() |
3308 | Salem | 1328 | ![]() |
3309 | Namakkal * | 628 | ![]() |
3310 | Erode | 1092 | ![]() |
3311 | The Nilgiris | 547 | ![]() |
3312 | Coimbatore | 1675 | ![]() |
3313 | Dindigul | 955 | ![]() |
3314 | Karur * | 486 | ![]() |
3315 | Tiruchirappalli | 1130 | ![]() |
3316 | Perambalur * | 461 | ![]() |
3317 | Ariyalur * | 439 | ![]() |
3318 | Cuddalore | 1014 | ![]() |
3319 | Nagapattinam * | 719 | ![]() |
3320 | Thiruvarur | 580 | ![]() |
3321 | Thanjavur | 1019 | ![]() |
3322 | Pudukkottai | 819 | ![]() |
3323 | Sivaganga | 687 | ![]() |
3324 | Madurai | 1119 | ![]() |
3325 | Theni * | 542 | ![]() |
3326 | Virudhunagar | 765 | ![]() |
3327 | Ramanathapuram | 676 | ![]() |
3328 | Thoothukkudi | 859 | ![]() |
3329 | Tirunelveli | 1221 | ![]() |
3330 | Kanniyakumari | 851 | ![]() |
3331 | Krishnagiri | 634 | ![]() |
3401 | Yanam | 133 | ![]() |
3402 | Pondicherry | 1612 | ![]() |
3403 | Mahe | 187 | ![]() |
3404 | Karaikal | 379 | ![]() |
3501 | South Andamans | 1440 | ![]() |
3502 | Nicobars | 299 | ![]() |
3503 | North & middle Andamans | 460 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.