India - Annual Survey of Industries: 2013-14
Reference ID | IND-CSO-ASI-2013-14 |
Year | 2014 - 2015 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata |
![]() |
Created on
Nov 04, 2016
Last modified
Nov 21, 2016
Page views
260690
Sno
(Sno)
File: blkh201314
File: blkh201314
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 1-24 | Valid cases: 515973 Invalid: 0 Minimum: 1 Maximum: 103 Mean: 13.7 Standard deviation: 7.7 |
Definition
Serial No.
Questions and instructions
Literal question
Serial No
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 42535 | ![]() | |
2 | 29696 | ![]() | |
3 | 22185 | ![]() | |
4 | 16560 | ![]() | |
5 | 11984 | ![]() | |
6 | 8604 | ![]() | |
7 | 6371 | ![]() | |
8 | 4814 | ![]() | |
9 | 3601 | ![]() | |
10 | 2711 | ![]() | |
11 | 17629 | ![]() | |
12 | 42665 | ![]() | |
13 | 4867 | ![]() | |
14 | 29457 | ![]() | |
15 | 13492 | ![]() | |
16 | 49369 | ![]() | |
17 | 42787 | ![]() | |
18 | 4645 | ![]() | |
19 | 4588 | ![]() | |
20 | 7658 | ![]() | |
21 | 43914 | ![]() | |
22 | 50481 | ![]() | |
23 | 50506 | ![]() | |
24 | 1802 | ![]() | |
25 | 441 | ![]() | |
26 | 367 | ![]() | |
27 | 315 | ![]() | |
28 | 255 | ![]() | |
29 | 222 | ![]() | |
30 | 186 | ![]() | |
31 | 160 | ![]() | |
32 | 137 | ![]() | |
33 | 114 | ![]() | |
34 | 96 | ![]() | |
35 | 83 | ![]() | |
36 | 72 | ![]() | |
37 | 61 | ![]() | |
38 | 55 | ![]() | |
39 | 51 | ![]() | |
40 | 47 | ![]() | |
41 | 41 | ![]() | |
42 | 36 | ![]() | |
43 | 32 | ![]() | |
44 | 28 | ![]() | |
45 | 24 | ![]() | |
46 | 22 | ![]() | |
47 | 19 | ![]() | |
48 | 18 | ![]() | |
49 | 18 | ![]() | |
50 | 15 | ![]() | |
51 | 11 | ![]() | |
52 | 10 | ![]() | |
53 | 8 | ![]() | |
54 | 8 | ![]() | |
55 | 7 | ![]() | |
56 | 5 | ![]() | |
57 | 4 | ![]() | |
58 | 4 | ![]() | |
59 | 4 | ![]() | |
60 | 4 | ![]() | |
61 | 4 | ![]() | |
62 | 4 | ![]() | |
63 | 4 | ![]() | |
64 | 4 | ![]() | |
65 | 3 | ![]() | |
66 | 3 | ![]() | |
67 | 3 | ![]() | |
68 | 2 | ![]() | |
69 | 2 | ![]() | |
70 | 2 | ![]() | |
71 | 2 | ![]() | |
72 | 2 | ![]() | |
73 | 2 | ![]() | |
74 | 2 | ![]() | |
75 | 2 | ![]() | |
76 | 2 | ![]() | |
77 | 2 | ![]() | |
78 | 2 | ![]() | |
79 | 1 | ![]() | |
80 | 1 | ![]() | |
81 | 1 | ![]() | |
82 | 1 | ![]() | |
83 | 1 | ![]() | |
84 | 1 | ![]() | |
85 | 1 | ![]() | |
86 | 1 | ![]() | |
87 | 1 | ![]() | |
88 | 1 | ![]() | |
89 | 1 | ![]() | |
90 | 1 | ![]() | |
91 | 1 | ![]() | |
92 | 1 | ![]() | |
93 | 1 | ![]() | |
94 | 1 | ![]() | |
95 | 1 | ![]() | |
96 | 1 | ![]() | |
97 | 1 | ![]() | |
98 | 1 | ![]() | |
99 | 1 | ![]() | |
100 | 1 | ![]() | |
101 | 1 | ![]() | |
102 | 1 | ![]() | |
103 | 1 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.