India - Annual Survey of Industries: 2013-14
Reference ID | IND-CSO-ASI-2013-14 |
Year | 2014 - 2015 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata |
![]() |
Created on
Nov 04, 2016
Last modified
Nov 21, 2016
Page views
265730
Sno
(Sno)
File: blkJ201314
File: blkJ201314
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-12 | Valid cases: 124184 Invalid: 0 |
Definition
Serial No.
Questions and instructions
Literal question
Serial No.
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 42346 | ![]() | |
2 | 14352 | ![]() | |
3 | 6945 | ![]() | |
4 | 3531 | ![]() | |
5 | 1850 | ![]() | |
6 | 1057 | ![]() | |
7 | 691 | ![]() | |
8 | 467 | ![]() | |
9 | 327 | ![]() | |
10 | 253 | ![]() | |
11 | 9528 | ![]() | |
12 | 42456 | ![]() | |
14 | 61 | ![]() | |
15 | 50 | ![]() | |
16 | 41 | ![]() | |
17 | 39 | ![]() | |
18 | 29 | ![]() | |
19 | 24 | ![]() | |
20 | 22 | ![]() | |
21 | 17 | ![]() | |
22 | 15 | ![]() | |
23 | 13 | ![]() | |
24 | 11 | ![]() | |
25 | 8 | ![]() | |
26 | 6 | ![]() | |
27 | 6 | ![]() | |
28 | 6 | ![]() | |
29 | 5 | ![]() | |
30 | 3 | ![]() | |
31 | 3 | ![]() | |
32 | 3 | ![]() | |
33 | 3 | ![]() | |
34 | 2 | ![]() | |
35 | 2 | ![]() | |
36 | 2 | ![]() | |
37 | 2 | ![]() | |
38 | 2 | ![]() | |
39 | 1 | ![]() | |
40 | 1 | ![]() | |
41 | 1 | ![]() | |
42 | 1 | ![]() | |
43 | 1 | ![]() | |
44 | 1 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.