India - Survey on Level of Living of Tribals: NSS 44th Round, Schedule 29.1, July 1988 - June 1989
Reference ID | DDI-IND-MOSPI-NSSO-44Rnd-Sch29dot1-1988-89 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 10, 2016
Last modified
Mar 31, 2016
Page views
330093
- Block-1-Identificati
on-household-Records - Block-5-characterist
ics-sample household
-Records - Block-6-demographic-
migration-particular
s-Records - Block-7-Member-Educa
tion particulars-Rec
ords - Block-8-member-activ
ity-status-Records - Block-9-consumer goo
ds-purchase-Records - Block-10-members-hea
lth care-morbidity-R
ecords - Block-11-Household-c
eremonies-Records - Block-12-household-c
onsumer expenditure-
Records - Block-13-household-M
isc-consumer goods e
xpenditure-Records - Block-14-dwelling un
it-particulars-Recor
ds
Data Description
Data File: Block-7-Member-Education particulars-Records
Content | This datset contains Education in respect of members currently enrolled in primary and higher levels and on educational wastage in respect of members currently not enrolled in any educational institution. |
Cases | 79087 |
Variable(s) | 39 |
Structure: | Type: relational Keys: Key_membno (Key to locate member no), Key_hhno (Key to locate hh no) |
Producer | NSSO |
Notes | 6 duplicate cases found in House number |
Variables
Name | Label | Question | |
Key_membno | Key to locate member no | ||
Key_hhno | Key to locate hh no | ||
Rec_id | Level no. | ||
Rnd_sch | Round & sch. (code) | ||
Flot | Flot number | ||
sector | Sector | ||
sample | Sample Type | ||
state_region | State/Region | ||
State | State code | ||
Sub_round | Sub-round | ||
sub_sample | Sub-Sample | ||
stratum | Stratum | ||
Stratum_Type | Stratum_Type | ||
sub_stratum | Sub-stratum | ||
B1_q1_srlno | Srl. number | ||
B1_q2_Area | Area type | ||
hhno | Sample hh. no. | ||
B7_q1 | Srl. number as in block 6. | ||
B7_q2 | Sex (code) | ||
B7_q3 | Age (Years) | ||
B7_q4 | Whether currently attending any-educational institution | ||
B7_q5 | Age at entry in school (Years) | ||
B7_q6 | Level of study (code) | ||
B7_q7 | Type of inst. (code) | ||
B7_q8 | Whether staying in Hostel | ||
B7_q9 | Whether received any scholarship stipend | ||
B7_q10 | If code '1' in col.(9):-Annual amount of scholarship/ stipend (Rs.) | ||
B7_q11 | Agency providing the scholarship/stipend | ||
B7_q12 | Whether any provision of mid- day meal/nutrition programme | ||
B7_q13 | If yes, agency providing midday meal | ||
B7_q14 | Whether mother tongue is the medium of teching (Yes-1,No-2) | ||
B7_q15 | Distance from educational inst. (Km.) | ||
B7_q16 | If code 2 in col.(4):- Whether ever enrolled | ||
B7_q17 | If code 1 in col.(16) Age at entry in school (Years) | ||
B7_q18 | Number of years attented | ||
B7_q19 | Level at which discountinued(code) | ||
B7_q20 | Reason for discountination(code) | ||
B7_q21 | If 2 in col. (16) reason for non-enrollment (code) | ||
B7_q22 | Whether attending non-formal educational centre | ||
Total variable(s):
39 |