India - Survey on Level of Living of Tribals: NSS 44th Round, Schedule 29.1, July 1988 - June 1989
Reference ID | DDI-IND-MOSPI-NSSO-44Rnd-Sch29dot1-1988-89 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 10, 2016
Last modified
Mar 31, 2016
Page views
330101
- Block-1-Identificati
on-household-Records - Block-5-characterist
ics-sample household
-Records - Block-6-demographic-
migration-particular
s-Records - Block-7-Member-Educa
tion particulars-Rec
ords - Block-8-member-activ
ity-status-Records - Block-9-consumer goo
ds-purchase-Records - Block-10-members-hea
lth care-morbidity-R
ecords - Block-11-Household-c
eremonies-Records - Block-12-household-c
onsumer expenditure-
Records - Block-13-household-M
isc-consumer goods e
xpenditure-Records - Block-14-dwelling un
it-particulars-Recor
ds
Data Description
Data File: Block-9-consumer goods-purchase-Records
Content | Information on the quantity and value of some selected consumer goods purchased by the households from public distribution source as well as from other sources are the content of this dataset |
Cases | 255909 |
Variable(s) | 25 |
Structure: | Type: relational Keys: key_commodity_no (Key to locate commodity no), Key_hhno (Key to locate hhno) |
Producer | NSSO |
Variables
Name | Label | Question | |
key_commodity_no | Key to locate commodity no | ||
Key_hhno | Key to locate hhno | ||
Rec_id | Record identifier | ||
Rnd_sch | Round & sch. (code) | ||
Flot | Flot number | ||
sector | Sector | ||
sample | Sample Type | ||
state_region | State/Region | ||
state | State code | ||
Sub_round | Sub-round | ||
sub_sample | Sub-Sample | ||
stratum | Stratum | ||
sub_stratum | Sub-stratum | ||
Stratum_type | Stratum Type | ||
B1_q1_srlno | Srl. number | ||
B1_q2_Area | Area type | ||
hhno | Sample hh. no. | ||
B9_c1 | Serial number of commodity | ||
B9_c3 | Purchase code | ||
B9_c5 | Type of shop (code) | ||
B9_c6 | PDS-Quantity (0.00) | ||
B9_c7 | PDS-Value (Rs.0.00) | ||
B9_c8 | Quantity (0.00) | ||
B9_c9 | Value (Rs.0.00) | ||
B9_c10 | If code 2 or 3 or 4 in col.(3) reason (code) | ||
Total variable(s):
25 |